DIAMOND Blastp results for Cluster: 9104, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| QDC95160.1|GT2 | 1145 | QDC95160.1|GT2 | 100 | 0.0 | 1145 | 1 | 1145 | 100 | 100 |
| QDC95160.1|GT2 | 1145 | UON50596.1|GT0 | 99.9 | 0.0 | 1116 | 30 | 1145 | 97.5 | 100 |
| QDC95160.1|GT2 | 1145 | AXV67693.1|GT2 | 90.8 | 0.0 | 1126 | 19 | 1144 | 98.3 | 99.9 |
| QDC95160.1|GT2 | 1145 | UHJ62950.1|GT2 | 99.2 | 6.57e-267 | 371 | 30 | 400 | 32.4 | 93.2 |
| AXV67693.1|GT2 | 1127 | AXV67693.1|GT2 | 100 | 0.0 | 1127 | 1 | 1127 | 100 | 100 |
| AXV67693.1|GT2 | 1127 | QDC95160.1|GT2 | 90.8 | 0.0 | 1126 | 1 | 1126 | 99.9 | 98.3 |
| AXV67693.1|GT2 | 1127 | UON50596.1|GT0 | 90.7 | 0.0 | 1115 | 12 | 1126 | 98.9 | 99.9 |
| AXV67693.1|GT2 | 1127 | UHJ62950.1|GT2 | 89.8 | 2.04e-239 | 371 | 12 | 382 | 32.9 | 93.2 |
| UON50596.1|GT0 | 1116 | UON50596.1|GT0 | 100 | 0.0 | 1116 | 1 | 1116 | 100 | 100 |
| UON50596.1|GT0 | 1116 | QDC95160.1|GT2 | 99.9 | 0.0 | 1116 | 1 | 1116 | 100 | 97.5 |
| UON50596.1|GT0 | 1116 | AXV67693.1|GT2 | 90.7 | 0.0 | 1115 | 1 | 1115 | 99.9 | 98.9 |
| UON50596.1|GT0 | 1116 | UHJ62950.1|GT2 | 99.5 | 6.61e-268 | 371 | 1 | 371 | 33.2 | 93.2 |
| UHJ62950.1|GT2 | 398 | UHJ62950.1|GT2 | 100 | 1.66e-306 | 398 | 1 | 398 | 100 | 100 |
| UHJ62950.1|GT2 | 398 | UON50596.1|GT0 | 99.5 | 1.18e-268 | 371 | 1 | 371 | 93.2 | 33.2 |
| UHJ62950.1|GT2 | 398 | QDC95160.1|GT2 | 99.2 | 8.05e-268 | 371 | 1 | 371 | 93.2 | 32.4 |
| UHJ62950.1|GT2 | 398 | AXV67693.1|GT2 | 89.8 | 2.25e-241 | 371 | 1 | 371 | 93.2 | 32.9 |
Taxonomy Distribution for Cluster: 9104, (Distribution for structures available in CAZyme3D)