DIAMOND Blastp results for Cluster: 89542, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| QDT29535.1|GH0 | 419 | QDT29535.1|GH0 | 100 | 0.0 | 419 | 1 | 419 | 100 | 100 |
| QDT29535.1|GH0 | 419 | QDU52578.1|GH0 | 100 | 0.0 | 419 | 1 | 419 | 100 | 100 |
| QDT29535.1|GH0 | 419 | QDV20350.1|GH0 | 95.9 | 9.41e-316 | 419 | 1 | 419 | 100 | 100 |
| QDT29535.1|GH0 | 419 | QDT44783.1|GH0 | 88.3 | 2.18e-278 | 393 | 27 | 419 | 93.8 | 97.8 |
| QDV20350.1|GH0 | 419 | QDV20350.1|GH0 | 100 | 0.0 | 419 | 1 | 419 | 100 | 100 |
| QDV20350.1|GH0 | 419 | QDT29535.1|GH0 | 95.9 | 2.70e-315 | 419 | 1 | 419 | 100 | 100 |
| QDV20350.1|GH0 | 419 | QDU52578.1|GH0 | 95.9 | 2.70e-315 | 419 | 1 | 419 | 100 | 100 |
| QDV20350.1|GH0 | 419 | QDT44783.1|GH0 | 88.5 | 2.54e-277 | 393 | 27 | 419 | 93.8 | 97.8 |
| QDU52578.1|GH0 | 419 | QDT29535.1|GH0 | 100 | 0.0 | 419 | 1 | 419 | 100 | 100 |
| QDU52578.1|GH0 | 419 | QDU52578.1|GH0 | 100 | 0.0 | 419 | 1 | 419 | 100 | 100 |
| QDU52578.1|GH0 | 419 | QDV20350.1|GH0 | 95.9 | 9.41e-316 | 419 | 1 | 419 | 100 | 100 |
| QDU52578.1|GH0 | 419 | QDT44783.1|GH0 | 88.3 | 2.18e-278 | 393 | 27 | 419 | 93.8 | 97.8 |
| QDT44783.1|GH0 | 402 | QDT44783.1|GH0 | 100 | 3.51e-316 | 402 | 1 | 402 | 100 | 100 |
| QDT44783.1|GH0 | 402 | QDT29535.1|GH0 | 88.3 | 1.79e-279 | 393 | 10 | 402 | 97.8 | 93.8 |
| QDT44783.1|GH0 | 402 | QDU52578.1|GH0 | 88.3 | 1.79e-279 | 393 | 10 | 402 | 97.8 | 93.8 |
| QDT44783.1|GH0 | 402 | QDV20350.1|GH0 | 88.5 | 1.04e-278 | 393 | 10 | 402 | 97.8 | 93.8 |
Taxonomy Distribution for Cluster: 89542, (Distribution for structures available in CAZyme3D)