DIAMOND Blastp results for Cluster: 7728, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| AGJ55294.1|GT2 | 1139 | AGJ55294.1|GT2 | 100 | 0.0 | 1139 | 1 | 1139 | 100 | 100 |
| AGJ55294.1|GT2 | 1139 | QBR06745.1|GT2 | 98.9 | 0.0 | 1139 | 1 | 1139 | 100 | 100 |
| AGJ55294.1|GT2 | 1139 | AEN10352.1|GT2 | 73.9 | 0.0 | 1135 | 1 | 1132 | 99.4 | 99.6 |
| AGJ55294.1|GT2 | 1139 | AWL38767.1|GT2 | 72.6 | 0.0 | 1156 | 1 | 1132 | 99.4 | 99.6 |
| AGJ55294.1|GT2 | 1139 | QEU74194.1|GT2 | 69.3 | 0.0 | 1196 | 1 | 1132 | 99.4 | 97.7 |
| AGJ55294.1|GT2 | 1139 | QNE79372.1|GT2 | 68.4 | 0.0 | 1159 | 1 | 1135 | 99.6 | 99.9 |
| AGJ55294.1|GT2 | 1139 | AXE78237.1|GT2 | 62.3 | 0.0 | 1201 | 1 | 1132 | 99.4 | 99.7 |
| AGJ55294.1|GT2 | 1139 | QIB45475.1|GT2 | 51.8 | 0.0 | 1221 | 1 | 1132 | 99.4 | 99.9 |
| AWL38767.1|GT2 | 1136 | AWL38767.1|GT2 | 100 | 0.0 | 1136 | 1 | 1136 | 100 | 100 |
| AWL38767.1|GT2 | 1136 | AEN10352.1|GT2 | 83.5 | 0.0 | 1136 | 1 | 1135 | 99.9 | 99.9 |
| AWL38767.1|GT2 | 1136 | QEU74194.1|GT2 | 72.9 | 0.0 | 1194 | 1 | 1136 | 100 | 98.1 |
| AWL38767.1|GT2 | 1136 | QBR06745.1|GT2 | 72.8 | 0.0 | 1156 | 1 | 1131 | 99.6 | 99.4 |
| AWL38767.1|GT2 | 1136 | AGJ55294.1|GT2 | 72.6 | 0.0 | 1156 | 1 | 1131 | 99.6 | 99.4 |
| AWL38767.1|GT2 | 1136 | QNE79372.1|GT2 | 68.6 | 0.0 | 1149 | 1 | 1133 | 99.7 | 99.8 |
| AWL38767.1|GT2 | 1136 | AXE78237.1|GT2 | 64.8 | 0.0 | 1196 | 1 | 1133 | 99.7 | 99.9 |
| AWL38767.1|GT2 | 1136 | QIB45475.1|GT2 | 54.4 | 0.0 | 1206 | 1 | 1131 | 99.6 | 99.9 |
| AEN10352.1|GT2 | 1116 | AEN10352.1|GT2 | 100 | 0.0 | 1116 | 1 | 1116 | 100 | 100 |
| AEN10352.1|GT2 | 1116 | AWL38767.1|GT2 | 83.5 | 0.0 | 1136 | 1 | 1115 | 99.9 | 99.9 |
| AEN10352.1|GT2 | 1116 | QEU74194.1|GT2 | 73.4 | 0.0 | 1182 | 1 | 1115 | 99.9 | 98.0 |
| AEN10352.1|GT2 | 1116 | QBR06745.1|GT2 | 73.9 | 0.0 | 1135 | 1 | 1111 | 99.6 | 99.4 |
| AEN10352.1|GT2 | 1116 | AGJ55294.1|GT2 | 73.9 | 0.0 | 1135 | 1 | 1111 | 99.6 | 99.4 |
| AEN10352.1|GT2 | 1116 | QNE79372.1|GT2 | 69.4 | 0.0 | 1136 | 1 | 1113 | 99.7 | 99.8 |
| AEN10352.1|GT2 | 1116 | AXE78237.1|GT2 | 64.6 | 0.0 | 1190 | 1 | 1113 | 99.7 | 99.9 |
| AEN10352.1|GT2 | 1116 | QIB45475.1|GT2 | 55.1 | 0.0 | 1197 | 1 | 1111 | 99.6 | 99.9 |
| QEU74194.1|GT2 | 1206 | QEU74194.1|GT2 | 100 | 0.0 | 1206 | 1 | 1206 | 100 | 100 |
| QEU74194.1|GT2 | 1206 | AEN10352.1|GT2 | 73.4 | 0.0 | 1182 | 1 | 1182 | 98.0 | 99.9 |
| QEU74194.1|GT2 | 1206 | AWL38767.1|GT2 | 72.9 | 0.0 | 1194 | 1 | 1183 | 98.1 | 100 |
| QEU74194.1|GT2 | 1206 | AGJ55294.1|GT2 | 69.3 | 0.0 | 1196 | 1 | 1178 | 97.7 | 99.4 |
| QEU74194.1|GT2 | 1206 | QBR06745.1|GT2 | 69.2 | 0.0 | 1196 | 1 | 1178 | 97.7 | 99.4 |
| QEU74194.1|GT2 | 1206 | QNE79372.1|GT2 | 65.5 | 0.0 | 1186 | 1 | 1178 | 97.7 | 99.6 |
| QEU74194.1|GT2 | 1206 | AXE78237.1|GT2 | 61.4 | 0.0 | 1234 | 1 | 1180 | 97.8 | 99.9 |
| QEU74194.1|GT2 | 1206 | QIB45475.1|GT2 | 50.5 | 0.0 | 1250 | 1 | 1179 | 97.8 | 100 |
| QBR06745.1|GT2 | 1139 | QBR06745.1|GT2 | 100 | 0.0 | 1139 | 1 | 1139 | 100 | 100 |
| QBR06745.1|GT2 | 1139 | AGJ55294.1|GT2 | 98.9 | 0.0 | 1139 | 1 | 1139 | 100 | 100 |
| QBR06745.1|GT2 | 1139 | AEN10352.1|GT2 | 73.9 | 0.0 | 1135 | 1 | 1132 | 99.4 | 99.6 |
| QBR06745.1|GT2 | 1139 | AWL38767.1|GT2 | 72.8 | 0.0 | 1156 | 1 | 1132 | 99.4 | 99.6 |
| QBR06745.1|GT2 | 1139 | QEU74194.1|GT2 | 69.1 | 0.0 | 1196 | 1 | 1132 | 99.4 | 97.7 |
| QBR06745.1|GT2 | 1139 | QNE79372.1|GT2 | 68.7 | 0.0 | 1157 | 1 | 1135 | 99.6 | 99.9 |
| QBR06745.1|GT2 | 1139 | AXE78237.1|GT2 | 62.7 | 0.0 | 1201 | 1 | 1132 | 99.4 | 99.7 |
| QBR06745.1|GT2 | 1139 | QIB45475.1|GT2 | 51.4 | 0.0 | 1220 | 1 | 1132 | 99.4 | 99.9 |
| QNE79372.1|GT2 | 1130 | QNE79372.1|GT2 | 100 | 0.0 | 1130 | 1 | 1130 | 100 | 100 |
| QNE79372.1|GT2 | 1130 | AXE78237.1|GT2 | 68.7 | 0.0 | 1189 | 1 | 1128 | 99.8 | 99.9 |
| QNE79372.1|GT2 | 1130 | AEN10352.1|GT2 | 69.4 | 0.0 | 1138 | 1 | 1128 | 99.8 | 99.7 |
| QNE79372.1|GT2 | 1130 | AWL38767.1|GT2 | 68.6 | 0.0 | 1149 | 1 | 1128 | 99.8 | 99.7 |
| QNE79372.1|GT2 | 1130 | QBR06745.1|GT2 | 68.7 | 0.0 | 1159 | 1 | 1129 | 99.9 | 99.6 |
| QNE79372.1|GT2 | 1130 | AGJ55294.1|GT2 | 68.4 | 0.0 | 1161 | 1 | 1129 | 99.9 | 99.6 |
| QNE79372.1|GT2 | 1130 | QEU74194.1|GT2 | 65.5 | 0.0 | 1186 | 1 | 1126 | 99.6 | 97.7 |
| QNE79372.1|GT2 | 1130 | QIB45475.1|GT2 | 56.5 | 0.0 | 1198 | 1 | 1126 | 99.6 | 99.9 |
| AXE78237.1|GT2 | 1182 | AXE78237.1|GT2 | 100 | 0.0 | 1182 | 1 | 1182 | 100 | 100 |
| AXE78237.1|GT2 | 1182 | QNE79372.1|GT2 | 68.7 | 0.0 | 1189 | 1 | 1181 | 99.9 | 99.8 |
| AXE78237.1|GT2 | 1182 | AWL38767.1|GT2 | 64.8 | 0.0 | 1196 | 1 | 1181 | 99.9 | 99.7 |
| AXE78237.1|GT2 | 1182 | AEN10352.1|GT2 | 64.6 | 0.0 | 1190 | 1 | 1181 | 99.9 | 99.7 |
| AXE78237.1|GT2 | 1182 | QBR06745.1|GT2 | 62.6 | 0.0 | 1201 | 1 | 1179 | 99.7 | 99.4 |
| AXE78237.1|GT2 | 1182 | AGJ55294.1|GT2 | 62.2 | 0.0 | 1199 | 1 | 1179 | 99.7 | 99.4 |
| AXE78237.1|GT2 | 1182 | QEU74194.1|GT2 | 61.4 | 0.0 | 1237 | 1 | 1181 | 99.9 | 97.8 |
| AXE78237.1|GT2 | 1182 | QIB45475.1|GT2 | 54.7 | 0.0 | 1248 | 1 | 1179 | 99.7 | 99.9 |
| QIB45475.1|GT2 | 1184 | QIB45475.1|GT2 | 100 | 0.0 | 1184 | 1 | 1184 | 100 | 100 |
| QIB45475.1|GT2 | 1184 | QNE79372.1|GT2 | 56.3 | 0.0 | 1198 | 1 | 1183 | 99.9 | 99.6 |
| QIB45475.1|GT2 | 1184 | AXE78237.1|GT2 | 54.6 | 0.0 | 1248 | 1 | 1183 | 99.9 | 99.7 |
| QIB45475.1|GT2 | 1184 | AEN10352.1|GT2 | 55.1 | 0.0 | 1197 | 1 | 1183 | 99.9 | 99.6 |
| QIB45475.1|GT2 | 1184 | AWL38767.1|GT2 | 54.3 | 0.0 | 1204 | 1 | 1183 | 99.9 | 99.6 |
| QIB45475.1|GT2 | 1184 | AGJ55294.1|GT2 | 51.8 | 0.0 | 1221 | 1 | 1183 | 99.9 | 99.4 |
| QIB45475.1|GT2 | 1184 | QBR06745.1|GT2 | 51.4 | 0.0 | 1220 | 1 | 1183 | 99.9 | 99.4 |
| QIB45475.1|GT2 | 1184 | QEU74194.1|GT2 | 50.7 | 0.0 | 1255 | 1 | 1184 | 100 | 97.8 |
Taxonomy Distribution for Cluster: 7728, (Distribution for structures available in CAZyme3D)