DIAMOND Blastp results for Cluster: 76514, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
SCG53995.1|CBM2|GH5_2 | 459 | SCG53995.1|CBM2|GH5_2 | 100 | 9.88e-323 | 459 | 1 | 459 | 100 | 100 |
SCG53995.1|CBM2|GH5_2 | 459 | WCN79086.1|CBM2|GH5_2 | 91.3 | 3.45e-307 | 459 | 1 | 459 | 100 | 100 |
SCG53995.1|CBM2|GH5_2 | 459 | WFE99741.1|CBM2|GH5_2 | 92.6 | 6.71e-307 | 459 | 1 | 459 | 100 | 100 |
SCG53995.1|CBM2|GH5_2 | 459 | QZD57487.1|CBM2|GH5_2 | 65.4 | 1.22e-191 | 428 | 34 | 458 | 92.6 | 90.5 |
QZD57487.1|CBM2|GH5_2 | 465 | QZD57487.1|CBM2|GH5_2 | 100 | 0.0 | 465 | 1 | 465 | 100 | 100 |
QZD57487.1|CBM2|GH5_2 | 465 | WFE99741.1|CBM2|GH5_2 | 63.4 | 2.98e-197 | 454 | 12 | 463 | 97.2 | 98.4 |
QZD57487.1|CBM2|GH5_2 | 465 | WCN79086.1|CBM2|GH5_2 | 61.8 | 2.05e-195 | 455 | 12 | 463 | 97.2 | 98.4 |
QZD57487.1|CBM2|GH5_2 | 465 | SCG53995.1|CBM2|GH5_2 | 63.6 | 2.82e-195 | 459 | 12 | 463 | 97.2 | 98.5 |
WCN79086.1|CBM2|GH5_2 | 450 | WCN79086.1|CBM2|GH5_2 | 100 | 0.0 | 450 | 1 | 450 | 100 | 100 |
WCN79086.1|CBM2|GH5_2 | 450 | SCG53995.1|CBM2|GH5_2 | 91.3 | 1.60e-305 | 459 | 1 | 450 | 100 | 100 |
WCN79086.1|CBM2|GH5_2 | 450 | WFE99741.1|CBM2|GH5_2 | 91.6 | 3.02e-303 | 450 | 1 | 450 | 100 | 100 |
WCN79086.1|CBM2|GH5_2 | 450 | QZD57487.1|CBM2|GH5_2 | 60.9 | 8.20e-190 | 463 | 2 | 449 | 99.6 | 98.3 |
WFE99741.1|CBM2|GH5_2 | 449 | WFE99741.1|CBM2|GH5_2 | 100 | 0.0 | 449 | 1 | 449 | 100 | 100 |
WFE99741.1|CBM2|GH5_2 | 449 | SCG53995.1|CBM2|GH5_2 | 92.6 | 2.39e-309 | 459 | 1 | 449 | 100 | 100 |
WFE99741.1|CBM2|GH5_2 | 449 | WCN79086.1|CBM2|GH5_2 | 91.6 | 4.67e-307 | 450 | 1 | 449 | 100 | 100 |
WFE99741.1|CBM2|GH5_2 | 449 | QZD57487.1|CBM2|GH5_2 | 65.2 | 1.35e-195 | 423 | 34 | 448 | 92.4 | 90.5 |
Taxonomy Distribution for Cluster: 76514, (Distribution for structures available in CAZyme3D)