DIAMOND Blastp results for Cluster: 74683, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| QKV57481.1|GH3 | 454 | QKV57481.1|GH3 | 100 | 2.96e-323 | 454 | 1 | 454 | 100 | 100 |
| QKV57481.1|GH3 | 454 | UCV04836.1|GH3 | 67.2 | 7.14e-182 | 412 | 39 | 447 | 90.1 | 88.7 |
| QKV57481.1|GH3 | 454 | UCV09217.1|GH3 | 65.3 | 2.35e-180 | 415 | 35 | 447 | 91.0 | 89.6 |
| QKV57481.1|GH3 | 454 | UCV29469.1|GH3 | 66.1 | 8.22e-179 | 401 | 55 | 449 | 87.0 | 83.5 |
| QKV57481.1|GH3 | 454 | UCV33388.1|GH3 | 66.1 | 8.22e-179 | 401 | 55 | 449 | 87.0 | 83.5 |
| QKV57481.1|GH3 | 454 | QDF95839.1|GH3 | 52.0 | 1.88e-108 | 377 | 75 | 443 | 81.3 | 82.5 |
| QDF95839.1|GH3 | 452 | QDF95839.1|GH3 | 100 | 2.37e-320 | 452 | 1 | 452 | 100 | 100 |
| QDF95839.1|GH3 | 452 | UCV29469.1|GH3 | 51.8 | 3.41e-111 | 419 | 12 | 429 | 92.5 | 84.2 |
| QDF95839.1|GH3 | 452 | UCV33388.1|GH3 | 51.8 | 3.41e-111 | 419 | 12 | 429 | 92.5 | 84.2 |
| QDF95839.1|GH3 | 452 | UCV04836.1|GH3 | 52.1 | 1.89e-110 | 424 | 24 | 443 | 92.9 | 87.9 |
| QDF95839.1|GH3 | 452 | UCV09217.1|GH3 | 56.7 | 1.50e-109 | 342 | 105 | 443 | 75.0 | 73.4 |
| QDF95839.1|GH3 | 452 | QKV57481.1|GH3 | 52.0 | 3.73e-105 | 377 | 62 | 434 | 82.5 | 81.3 |
| UCV09217.1|GH3 | 462 | UCV09217.1|GH3 | 100 | 0.0 | 462 | 1 | 462 | 100 | 100 |
| UCV09217.1|GH3 | 462 | UCV04836.1|GH3 | 96.5 | 5.78e-317 | 462 | 1 | 462 | 100 | 100 |
| UCV09217.1|GH3 | 462 | UCV29469.1|GH3 | 77.0 | 3.64e-249 | 470 | 1 | 462 | 100 | 99.2 |
| UCV09217.1|GH3 | 462 | UCV33388.1|GH3 | 77.0 | 3.64e-249 | 470 | 1 | 462 | 100 | 99.2 |
| UCV09217.1|GH3 | 462 | QKV57481.1|GH3 | 65.7 | 2.57e-177 | 420 | 5 | 418 | 89.6 | 91.0 |
| UCV09217.1|GH3 | 462 | QDF95839.1|GH3 | 52.8 | 1.72e-108 | 400 | 19 | 399 | 82.5 | 87.8 |
| UCV29469.1|GH3 | 474 | UCV29469.1|GH3 | 100 | 0.0 | 474 | 1 | 474 | 100 | 100 |
| UCV29469.1|GH3 | 474 | UCV33388.1|GH3 | 100 | 0.0 | 474 | 1 | 474 | 100 | 100 |
| UCV29469.1|GH3 | 474 | UCV04836.1|GH3 | 80.1 | 2.16e-255 | 448 | 27 | 474 | 94.5 | 97.0 |
| UCV29469.1|GH3 | 474 | UCV09217.1|GH3 | 77.0 | 2.05e-253 | 470 | 5 | 474 | 99.2 | 100 |
| UCV29469.1|GH3 | 474 | QKV57481.1|GH3 | 65.9 | 4.92e-178 | 408 | 30 | 432 | 85.0 | 88.3 |
| UCV29469.1|GH3 | 474 | QDF95839.1|GH3 | 51.6 | 1.00e-113 | 419 | 23 | 421 | 84.2 | 92.5 |
| UCV33388.1|GH3 | 474 | UCV29469.1|GH3 | 100 | 0.0 | 474 | 1 | 474 | 100 | 100 |
| UCV33388.1|GH3 | 474 | UCV33388.1|GH3 | 100 | 0.0 | 474 | 1 | 474 | 100 | 100 |
| UCV33388.1|GH3 | 474 | UCV04836.1|GH3 | 80.1 | 2.16e-255 | 448 | 27 | 474 | 94.5 | 97.0 |
| UCV33388.1|GH3 | 474 | UCV09217.1|GH3 | 77.0 | 2.05e-253 | 470 | 5 | 474 | 99.2 | 100 |
| UCV33388.1|GH3 | 474 | QKV57481.1|GH3 | 65.9 | 4.92e-178 | 408 | 30 | 432 | 85.0 | 88.3 |
| UCV33388.1|GH3 | 474 | QDF95839.1|GH3 | 51.6 | 1.00e-113 | 419 | 23 | 421 | 84.2 | 92.5 |
| UCV04836.1|GH3 | 462 | UCV04836.1|GH3 | 100 | 0.0 | 462 | 1 | 462 | 100 | 100 |
| UCV04836.1|GH3 | 462 | UCV09217.1|GH3 | 96.5 | 2.02e-317 | 462 | 1 | 462 | 100 | 100 |
| UCV04836.1|GH3 | 462 | UCV29469.1|GH3 | 80.1 | 2.70e-251 | 448 | 15 | 462 | 97.0 | 94.5 |
| UCV04836.1|GH3 | 462 | UCV33388.1|GH3 | 80.1 | 2.70e-251 | 448 | 15 | 462 | 97.0 | 94.5 |
| UCV04836.1|GH3 | 462 | QKV57481.1|GH3 | 66.7 | 5.53e-179 | 420 | 5 | 418 | 89.6 | 91.0 |
| UCV04836.1|GH3 | 462 | QDF95839.1|GH3 | 52.1 | 1.53e-109 | 424 | 19 | 424 | 87.9 | 92.9 |
Taxonomy Distribution for Cluster: 74683, (Distribution for structures available in CAZyme3D)