DIAMOND Blastp results for Cluster: 7107, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
AMV21311.1|CBM47 | 1162 | AMV21311.1|CBM47 | 100 | 0.0 | 1162 | 1 | 1162 | 100 | 100 |
AMV21311.1|CBM47 | 1162 | QDU27827.1|CBM47 | 60.5 | 0.0 | 1168 | 1 | 1162 | 100 | 99.9 |
AMV21311.1|CBM47 | 1162 | AGA31024.1|CBM47 | 58.3 | 0.0 | 1147 | 22 | 1162 | 98.2 | 96.4 |
AMV21311.1|CBM47 | 1162 | QDU94746.1|CBM47 | 55.0 | 0.0 | 1154 | 25 | 1162 | 97.9 | 91.9 |
AMV21311.1|CBM47 | 1162 | APZ91294.1|CBM47 | 52.7 | 0.0 | 1165 | 8 | 1162 | 99.4 | 96.5 |
AMV21311.1|CBM47 | 1162 | QEG38846.1|CBM47 | 54.7 | 0.0 | 1169 | 2 | 1162 | 99.9 | 99.7 |
QDU94746.1|CBM47 | 1240 | QDU94746.1|CBM47 | 100 | 0.0 | 1240 | 1 | 1240 | 100 | 100 |
QDU94746.1|CBM47 | 1240 | QDU27827.1|CBM47 | 56.4 | 0.0 | 1178 | 77 | 1240 | 93.9 | 100 |
QDU94746.1|CBM47 | 1240 | AGA31024.1|CBM47 | 57.1 | 0.0 | 1184 | 77 | 1240 | 93.9 | 98.8 |
QDU94746.1|CBM47 | 1240 | AMV21311.1|CBM47 | 55.0 | 0.0 | 1154 | 102 | 1240 | 91.9 | 97.9 |
QDU94746.1|CBM47 | 1240 | QEG38846.1|CBM47 | 54.8 | 0.0 | 1156 | 92 | 1240 | 92.7 | 98.9 |
QDU94746.1|CBM47 | 1240 | APZ91294.1|CBM47 | 53.5 | 0.0 | 1179 | 73 | 1240 | 94.2 | 97.6 |
AGA31024.1|CBM47 | 1179 | AGA31024.1|CBM47 | 100 | 0.0 | 1179 | 1 | 1179 | 100 | 100 |
AGA31024.1|CBM47 | 1179 | QDU27827.1|CBM47 | 60.3 | 0.0 | 1170 | 15 | 1179 | 98.8 | 100 |
AGA31024.1|CBM47 | 1179 | AMV21311.1|CBM47 | 58.3 | 0.0 | 1147 | 44 | 1179 | 96.4 | 98.2 |
AGA31024.1|CBM47 | 1179 | QDU94746.1|CBM47 | 57.2 | 0.0 | 1182 | 17 | 1179 | 98.6 | 93.7 |
AGA31024.1|CBM47 | 1179 | QEG38846.1|CBM47 | 54.2 | 0.0 | 1143 | 45 | 1179 | 96.3 | 98.2 |
AGA31024.1|CBM47 | 1179 | APZ91294.1|CBM47 | 53.2 | 0.0 | 1158 | 30 | 1179 | 97.5 | 96.4 |
QEG38846.1|CBM47 | 1153 | QEG38846.1|CBM47 | 100 | 0.0 | 1153 | 1 | 1153 | 100 | 100 |
QEG38846.1|CBM47 | 1153 | APZ91294.1|CBM47 | 62.8 | 0.0 | 1138 | 24 | 1153 | 98.0 | 95.0 |
QEG38846.1|CBM47 | 1153 | QDU94746.1|CBM47 | 54.9 | 0.0 | 1158 | 14 | 1153 | 98.9 | 92.7 |
QEG38846.1|CBM47 | 1153 | AMV21311.1|CBM47 | 54.8 | 0.0 | 1169 | 5 | 1153 | 99.7 | 99.9 |
QEG38846.1|CBM47 | 1153 | QDU27827.1|CBM47 | 53.9 | 0.0 | 1159 | 8 | 1153 | 99.4 | 99.1 |
QEG38846.1|CBM47 | 1153 | AGA31024.1|CBM47 | 54.2 | 0.0 | 1143 | 22 | 1153 | 98.2 | 96.3 |
APZ91294.1|CBM47 | 1193 | APZ91294.1|CBM47 | 100 | 0.0 | 1193 | 1 | 1193 | 100 | 100 |
APZ91294.1|CBM47 | 1193 | QEG38846.1|CBM47 | 62.8 | 0.0 | 1138 | 61 | 1193 | 95.0 | 98.0 |
APZ91294.1|CBM47 | 1193 | QDU94746.1|CBM47 | 53.5 | 0.0 | 1179 | 30 | 1193 | 97.6 | 94.2 |
APZ91294.1|CBM47 | 1193 | AMV21311.1|CBM47 | 52.7 | 0.0 | 1165 | 43 | 1193 | 96.5 | 99.4 |
APZ91294.1|CBM47 | 1193 | AGA31024.1|CBM47 | 53.2 | 0.0 | 1158 | 44 | 1193 | 96.4 | 97.5 |
APZ91294.1|CBM47 | 1193 | QDU27827.1|CBM47 | 53.0 | 0.0 | 1160 | 46 | 1193 | 96.2 | 99.1 |
QDU27827.1|CBM47 | 1159 | QDU27827.1|CBM47 | 100 | 0.0 | 1159 | 1 | 1159 | 100 | 100 |
QDU27827.1|CBM47 | 1159 | AMV21311.1|CBM47 | 61.1 | 0.0 | 1153 | 17 | 1159 | 98.6 | 99.1 |
QDU27827.1|CBM47 | 1159 | AGA31024.1|CBM47 | 60.3 | 0.0 | 1170 | 1 | 1159 | 100 | 98.8 |
QDU27827.1|CBM47 | 1159 | QDU94746.1|CBM47 | 56.7 | 0.0 | 1169 | 12 | 1159 | 99.1 | 93.5 |
QDU27827.1|CBM47 | 1159 | QEG38846.1|CBM47 | 54.0 | 0.0 | 1160 | 11 | 1159 | 99.1 | 99.4 |
QDU27827.1|CBM47 | 1159 | APZ91294.1|CBM47 | 53.0 | 0.0 | 1160 | 11 | 1159 | 99.1 | 96.2 |
Taxonomy Distribution for Cluster: 7107, (Distribution for structures available in CAZyme3D)