DIAMOND Blastp results for Cluster: 60532, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| QBI04638.1|GT0 | 503 | QBI04638.1|GT0 | 100 | 0.0 | 503 | 1 | 503 | 100 | 100 |
| QBI04638.1|GT0 | 503 | AXA93488.1|GT0 | 59.3 | 1.68e-197 | 504 | 1 | 502 | 99.8 | 92.8 |
| QBI04638.1|GT0 | 503 | AVR94304.1|GT0 | 59.2 | 2.83e-196 | 505 | 1 | 502 | 99.8 | 92.8 |
| QBI04638.1|GT0 | 503 | ADD96533.1|GT0 | 50.3 | 2.24e-50 | 181 | 19 | 192 | 34.6 | 95.7 |
| ADD96533.1|GT0 | 187 | ADD96533.1|GT0 | 100 | 5.65e-142 | 187 | 1 | 187 | 100 | 100 |
| ADD96533.1|GT0 | 187 | AXA93488.1|GT0 | 55.9 | 5.87e-64 | 179 | 1 | 179 | 95.7 | 32.2 |
| ADD96533.1|GT0 | 187 | AVR94304.1|GT0 | 52.8 | 7.21e-61 | 180 | 1 | 179 | 95.7 | 32.4 |
| ADD96533.1|GT0 | 187 | QBI04638.1|GT0 | 50.3 | 4.08e-52 | 181 | 1 | 179 | 95.7 | 34.6 |
| AXA93488.1|GT0 | 543 | AXA93488.1|GT0 | 100 | 0.0 | 543 | 1 | 543 | 100 | 100 |
| AXA93488.1|GT0 | 543 | AVR94304.1|GT0 | 90.6 | 0.0 | 544 | 1 | 543 | 100 | 100 |
| AXA93488.1|GT0 | 543 | QBI04638.1|GT0 | 59.3 | 4.49e-198 | 504 | 39 | 542 | 92.8 | 99.8 |
| AXA93488.1|GT0 | 543 | ADD96533.1|GT0 | 55.9 | 2.72e-61 | 179 | 57 | 231 | 32.2 | 95.7 |
| AVR94304.1|GT0 | 544 | AVR94304.1|GT0 | 100 | 0.0 | 544 | 1 | 544 | 100 | 100 |
| AVR94304.1|GT0 | 544 | AXA93488.1|GT0 | 90.6 | 0.0 | 544 | 1 | 544 | 100 | 100 |
| AVR94304.1|GT0 | 544 | QBI04638.1|GT0 | 59.2 | 1.63e-198 | 505 | 39 | 543 | 92.8 | 99.8 |
| AVR94304.1|GT0 | 544 | ADD96533.1|GT0 | 52.8 | 4.36e-59 | 180 | 57 | 232 | 32.4 | 95.7 |
Taxonomy Distribution for Cluster: 60532, (Distribution for structures available in CAZyme3D)