DIAMOND Blastp results for Cluster: 60160, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
QGY48180.1|GH31 | 546 | QGY48180.1|GH31 | 100 | 0.0 | 546 | 1 | 546 | 100 | 100 |
QGY48180.1|GH31 | 546 | QMU29504.1|GH31 | 51.8 | 3.49e-195 | 523 | 27 | 545 | 95.1 | 98.9 |
QGY48180.1|GH31 | 546 | AHM62269.1|GH31 | 51.2 | 4.45e-193 | 510 | 37 | 543 | 92.9 | 96.7 |
QMU29504.1|GH31 | 524 | QMU29504.1|GH31 | 100 | 0.0 | 524 | 1 | 524 | 100 | 100 |
QMU29504.1|GH31 | 524 | AHM62269.1|GH31 | 65.2 | 1.28e-271 | 520 | 2 | 521 | 99.2 | 99.2 |
QMU29504.1|GH31 | 524 | QGY48180.1|GH31 | 51.8 | 1.92e-194 | 523 | 6 | 523 | 98.9 | 95.1 |
AHM62269.1|GH31 | 523 | AHM62269.1|GH31 | 100 | 0.0 | 523 | 1 | 523 | 100 | 100 |
AHM62269.1|GH31 | 523 | QMU29504.1|GH31 | 65.2 | 2.58e-271 | 520 | 5 | 523 | 99.2 | 99.2 |
AHM62269.1|GH31 | 523 | QGY48180.1|GH31 | 51.4 | 1.72e-192 | 508 | 20 | 523 | 96.4 | 92.5 |
Taxonomy Distribution for Cluster: 60160, (Distribution for structures available in CAZyme3D)