DIAMOND Blastp results for Cluster: 59251, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| ADC91981.1|GT1 | 531 | ADC91981.1|GT1 | 100 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| ADC91981.1|GT1 | 531 | AAI67444.1|GT1 | 83.1 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| ADC91981.1|GT1 | 531 | ADC91983.1|GT1 | 82.9 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| ADC91981.1|GT1 | 531 | AAI22217.1|GT1 | 81.9 | 0.0 | 531 | 1 | 531 | 100 | 96.2 |
| ADC91981.1|GT1 | 531 | AAI64669.1|GT1 | 81.9 | 0.0 | 531 | 1 | 531 | 100 | 96.2 |
| ADC91981.1|GT1 | 531 | ADC91982.1|GT1 | 81.7 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| ADC91982.1|GT1 | 531 | ADC91982.1|GT1 | 100 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| ADC91982.1|GT1 | 531 | AAI22217.1|GT1 | 99.6 | 0.0 | 531 | 1 | 531 | 100 | 96.2 |
| ADC91982.1|GT1 | 531 | AAI64669.1|GT1 | 99.6 | 0.0 | 531 | 1 | 531 | 100 | 96.2 |
| ADC91982.1|GT1 | 531 | ADC91981.1|GT1 | 81.7 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| ADC91982.1|GT1 | 531 | AAI67444.1|GT1 | 78.0 | 1.31e-319 | 528 | 7 | 531 | 98.9 | 98.9 |
| ADC91982.1|GT1 | 531 | ADC91983.1|GT1 | 77.8 | 5.34e-319 | 528 | 7 | 531 | 98.9 | 98.9 |
| AAI22217.1|GT1 | 552 | AAI22217.1|GT1 | 100 | 0.0 | 552 | 1 | 552 | 100 | 100 |
| AAI22217.1|GT1 | 552 | AAI64669.1|GT1 | 100 | 0.0 | 552 | 1 | 552 | 100 | 100 |
| AAI22217.1|GT1 | 552 | ADC91982.1|GT1 | 99.6 | 0.0 | 531 | 22 | 552 | 96.2 | 100 |
| AAI22217.1|GT1 | 552 | ADC91981.1|GT1 | 81.9 | 0.0 | 531 | 22 | 552 | 96.2 | 100 |
| AAI22217.1|GT1 | 552 | AAI67444.1|GT1 | 78.4 | 2.58e-320 | 528 | 28 | 552 | 95.1 | 98.9 |
| AAI22217.1|GT1 | 552 | ADC91983.1|GT1 | 78.2 | 1.05e-319 | 528 | 28 | 552 | 95.1 | 98.9 |
| ADC91983.1|GT1 | 531 | ADC91983.1|GT1 | 100 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| ADC91983.1|GT1 | 531 | AAI67444.1|GT1 | 99.8 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| ADC91983.1|GT1 | 531 | ADC91981.1|GT1 | 82.9 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| ADC91983.1|GT1 | 531 | AAI22217.1|GT1 | 78.1 | 8.26e-319 | 529 | 6 | 531 | 99.1 | 95.3 |
| ADC91983.1|GT1 | 531 | AAI64669.1|GT1 | 78.1 | 8.26e-319 | 529 | 6 | 531 | 99.1 | 95.3 |
| ADC91983.1|GT1 | 531 | ADC91982.1|GT1 | 77.7 | 4.38e-318 | 529 | 6 | 531 | 99.1 | 99.1 |
| AAI67444.1|GT1 | 531 | AAI67444.1|GT1 | 100 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| AAI67444.1|GT1 | 531 | ADC91983.1|GT1 | 99.8 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| AAI67444.1|GT1 | 531 | ADC91981.1|GT1 | 83.1 | 0.0 | 531 | 1 | 531 | 100 | 100 |
| AAI67444.1|GT1 | 531 | AAI22217.1|GT1 | 78.3 | 2.03e-319 | 529 | 6 | 531 | 99.1 | 95.3 |
| AAI67444.1|GT1 | 531 | AAI64669.1|GT1 | 78.3 | 2.03e-319 | 529 | 6 | 531 | 99.1 | 95.3 |
| AAI67444.1|GT1 | 531 | ADC91982.1|GT1 | 77.9 | 1.08e-318 | 529 | 6 | 531 | 99.1 | 99.1 |
| AAI64669.1|GT1 | 552 | AAI22217.1|GT1 | 100 | 0.0 | 552 | 1 | 552 | 100 | 100 |
| AAI64669.1|GT1 | 552 | AAI64669.1|GT1 | 100 | 0.0 | 552 | 1 | 552 | 100 | 100 |
| AAI64669.1|GT1 | 552 | ADC91982.1|GT1 | 99.6 | 0.0 | 531 | 22 | 552 | 96.2 | 100 |
| AAI64669.1|GT1 | 552 | ADC91981.1|GT1 | 81.9 | 0.0 | 531 | 22 | 552 | 96.2 | 100 |
| AAI64669.1|GT1 | 552 | AAI67444.1|GT1 | 78.4 | 2.58e-320 | 528 | 28 | 552 | 95.1 | 98.9 |
| AAI64669.1|GT1 | 552 | ADC91983.1|GT1 | 78.2 | 1.05e-319 | 528 | 28 | 552 | 95.1 | 98.9 |
Taxonomy Distribution for Cluster: 59251, (Distribution for structures available in CAZyme3D)