DIAMOND Blastp results for Cluster: 54029, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| CAA7399142.1|GT0 | 587 | CAA7399142.1|GT0 | 100 | 0.0 | 587 | 1 | 587 | 100 | 100 |
| CAA7399142.1|GT0 | 587 | CAA2623169.1|GT0 | 91.7 | 0.0 | 587 | 1 | 587 | 100 | 100 |
| CAA7399142.1|GT0 | 587 | CAA7391151.1|GT0 | 67.8 | 4.06e-279 | 584 | 4 | 587 | 99.5 | 99.0 |
| CAA7399142.1|GT0 | 587 | CAA2616095.1|GT0 | 59.1 | 1.70e-218 | 584 | 4 | 587 | 99.5 | 98.9 |
| CAA2616095.1|GT0 | 533 | CAA2616095.1|GT0 | 100 | 0.0 | 533 | 1 | 533 | 100 | 100 |
| CAA2616095.1|GT0 | 533 | CAA7391151.1|GT0 | 79.5 | 1.07e-300 | 594 | 1 | 533 | 100 | 100 |
| CAA2616095.1|GT0 | 533 | CAA7399142.1|GT0 | 59.0 | 2.90e-216 | 590 | 1 | 533 | 100 | 100 |
| CAA2616095.1|GT0 | 533 | CAA2623169.1|GT0 | 55.0 | 5.75e-203 | 575 | 1 | 533 | 100 | 100 |
| CAA7391151.1|GT0 | 588 | CAA7391151.1|GT0 | 100 | 0.0 | 588 | 1 | 588 | 100 | 100 |
| CAA7391151.1|GT0 | 588 | CAA2616095.1|GT0 | 79.9 | 7.13e-302 | 591 | 1 | 588 | 100 | 100 |
| CAA7391151.1|GT0 | 588 | CAA7399142.1|GT0 | 67.6 | 1.35e-277 | 590 | 1 | 588 | 100 | 100 |
| CAA7391151.1|GT0 | 588 | CAA2623169.1|GT0 | 62.7 | 4.87e-260 | 590 | 1 | 588 | 100 | 100 |
| CAA2623169.1|GT0 | 554 | CAA2623169.1|GT0 | 100 | 0.0 | 554 | 1 | 554 | 100 | 100 |
| CAA2623169.1|GT0 | 554 | CAA7399142.1|GT0 | 91.7 | 0.0 | 587 | 1 | 554 | 100 | 100 |
| CAA2623169.1|GT0 | 554 | CAA7391151.1|GT0 | 62.8 | 5.31e-259 | 584 | 4 | 554 | 99.5 | 99.0 |
| CAA2623169.1|GT0 | 554 | CAA2616095.1|GT0 | 55.0 | 1.20e-202 | 569 | 4 | 554 | 99.5 | 98.9 |
Taxonomy Distribution for Cluster: 54029, (Distribution for structures available in CAZyme3D)