DIAMOND Blastp results for Cluster: 53702, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
CDP30372.1|GT31 | 590 | CDP30372.1|GT31 | 100 | 0.0 | 590 | 1 | 590 | 100 | 100 |
CDP30372.1|GT31 | 590 | CAP67509.1|GT31 | 100 | 0.0 | 590 | 1 | 590 | 100 | 100 |
CDP30372.1|GT31 | 590 | VBB83571.1|GT31 | 98.5 | 0.0 | 535 | 56 | 590 | 90.7 | 100 |
CAP67509.1|GT31 | 590 | CDP30372.1|GT31 | 100 | 0.0 | 590 | 1 | 590 | 100 | 100 |
CAP67509.1|GT31 | 590 | CAP67509.1|GT31 | 100 | 0.0 | 590 | 1 | 590 | 100 | 100 |
CAP67509.1|GT31 | 590 | VBB83571.1|GT31 | 98.5 | 0.0 | 535 | 56 | 590 | 90.7 | 100 |
VBB83571.1|GT31 | 535 | VBB83571.1|GT31 | 100 | 0.0 | 535 | 1 | 535 | 100 | 100 |
VBB83571.1|GT31 | 535 | CDP30372.1|GT31 | 98.5 | 0.0 | 535 | 1 | 535 | 100 | 90.7 |
VBB83571.1|GT31 | 535 | CAP67509.1|GT31 | 98.5 | 0.0 | 535 | 1 | 535 | 100 | 90.7 |
Taxonomy Distribution for Cluster: 53702, (Distribution for structures available in CAZyme3D)