DIAMOND Blastp results for Cluster: 53423, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| APX34160.1|GT2 | 545 | APX34160.1|GT2 | 100 | 9.77e-306 | 545 | 1 | 545 | 100 | 100 |
| APX34160.1|GT2 | 545 | ATG52869.1|GT2 | 60.1 | 1.53e-158 | 537 | 1 | 537 | 98.5 | 96.3 |
| APX34160.1|GT2 | 545 | ATG55677.1|GT2 | 65.1 | 2.43e-156 | 539 | 1 | 539 | 98.9 | 99.8 |
| APX34160.1|GT2 | 545 | AXK44292.1|GT2 | 61.5 | 1.28e-150 | 540 | 1 | 540 | 99.1 | 100 |
| APX34160.1|GT2 | 545 | ACU84535.1|GT2 | 61.5 | 4.67e-147 | 540 | 1 | 540 | 99.1 | 100 |
| APX34160.1|GT2 | 545 | UVY83909.1|GT2 | 53.2 | 2.18e-141 | 579 | 1 | 539 | 98.9 | 97.6 |
| APX34160.1|GT2 | 545 | UYG17856.1|GT2 | 72.8 | 2.15e-125 | 265 | 11 | 275 | 48.6 | 92.0 |
| APX34160.1|GT2 | 545 | BDZ42342.1|GT2 | 56.9 | 4.95e-25 | 72 | 200 | 271 | 13.2 | 83.7 |
| ATG52869.1|GT2 | 465 | ATG52869.1|GT2 | 100 | 2.56e-279 | 465 | 1 | 465 | 100 | 100 |
| ATG52869.1|GT2 | 465 | ATG55677.1|GT2 | 77.3 | 1.12e-196 | 449 | 1 | 449 | 96.6 | 99.5 |
| ATG52869.1|GT2 | 465 | ACU84535.1|GT2 | 77.1 | 2.20e-195 | 450 | 1 | 449 | 96.6 | 99.6 |
| ATG52869.1|GT2 | 465 | AXK44292.1|GT2 | 75.8 | 5.54e-192 | 451 | 1 | 449 | 96.6 | 99.6 |
| ATG52869.1|GT2 | 465 | APX34160.1|GT2 | 60.3 | 8.09e-160 | 537 | 1 | 448 | 96.3 | 98.5 |
| ATG52869.1|GT2 | 465 | UVY83909.1|GT2 | 53.8 | 2.22e-144 | 578 | 1 | 449 | 96.6 | 97.5 |
| ATG52869.1|GT2 | 465 | UYG17856.1|GT2 | 75.3 | 4.03e-137 | 263 | 11 | 273 | 56.6 | 91.3 |
| ATG52869.1|GT2 | 465 | BDZ42342.1|GT2 | 62.5 | 1.64e-27 | 72 | 200 | 271 | 15.5 | 83.7 |
| ATG55677.1|GT2 | 440 | ATG55677.1|GT2 | 100 | 3.20e-244 | 440 | 1 | 440 | 100 | 100 |
| ATG55677.1|GT2 | 440 | ATG52869.1|GT2 | 77.3 | 7.96e-199 | 449 | 1 | 438 | 99.5 | 96.6 |
| ATG55677.1|GT2 | 440 | ACU84535.1|GT2 | 82.2 | 5.72e-194 | 450 | 1 | 439 | 99.8 | 99.8 |
| ATG55677.1|GT2 | 440 | AXK44292.1|GT2 | 79.7 | 2.97e-185 | 448 | 1 | 439 | 99.8 | 99.8 |
| ATG55677.1|GT2 | 440 | APX34160.1|GT2 | 65.1 | 7.51e-159 | 539 | 1 | 439 | 99.8 | 98.9 |
| ATG55677.1|GT2 | 440 | UVY83909.1|GT2 | 52.0 | 4.48e-131 | 579 | 1 | 439 | 99.8 | 97.6 |
| ATG55677.1|GT2 | 440 | UYG17856.1|GT2 | 67.5 | 2.86e-118 | 265 | 11 | 275 | 60.2 | 92.0 |
| ATG55677.1|GT2 | 440 | BDZ42342.1|GT2 | 62.5 | 1.90e-27 | 72 | 200 | 271 | 16.4 | 83.7 |
| ACU84535.1|GT2 | 445 | ACU84535.1|GT2 | 100 | 1.99e-252 | 445 | 1 | 445 | 100 | 100 |
| ACU84535.1|GT2 | 445 | ATG52869.1|GT2 | 77.1 | 7.38e-196 | 450 | 1 | 443 | 99.6 | 96.6 |
| ACU84535.1|GT2 | 445 | ATG55677.1|GT2 | 82.2 | 9.49e-193 | 450 | 1 | 444 | 99.8 | 99.8 |
| ACU84535.1|GT2 | 445 | AXK44292.1|GT2 | 81.3 | 1.51e-191 | 450 | 1 | 445 | 100 | 100 |
| ACU84535.1|GT2 | 445 | APX34160.1|GT2 | 61.3 | 3.35e-148 | 540 | 1 | 445 | 100 | 99.1 |
| ACU84535.1|GT2 | 445 | UVY83909.1|GT2 | 70.8 | 3.39e-126 | 281 | 1 | 277 | 62.2 | 47.4 |
| ACU84535.1|GT2 | 445 | UYG17856.1|GT2 | 69.8 | 3.95e-122 | 265 | 11 | 275 | 59.6 | 92.0 |
| ACU84535.1|GT2 | 445 | BDZ42342.1|GT2 | 59.7 | 7.12e-27 | 72 | 200 | 271 | 16.2 | 83.7 |
| AXK44292.1|GT2 | 449 | AXK44292.1|GT2 | 100 | 2.10e-256 | 449 | 1 | 449 | 100 | 100 |
| AXK44292.1|GT2 | 449 | ATG52869.1|GT2 | 75.6 | 1.14e-193 | 451 | 1 | 447 | 99.6 | 96.6 |
| AXK44292.1|GT2 | 449 | ACU84535.1|GT2 | 81.3 | 9.27e-193 | 450 | 1 | 449 | 100 | 100 |
| AXK44292.1|GT2 | 449 | ATG55677.1|GT2 | 79.7 | 8.64e-185 | 448 | 1 | 448 | 99.8 | 99.8 |
| AXK44292.1|GT2 | 449 | APX34160.1|GT2 | 61.3 | 1.42e-153 | 543 | 1 | 449 | 100 | 99.1 |
| AXK44292.1|GT2 | 449 | UVY83909.1|GT2 | 51.4 | 5.48e-129 | 580 | 1 | 448 | 99.8 | 97.6 |
| AXK44292.1|GT2 | 449 | UYG17856.1|GT2 | 70.9 | 5.28e-126 | 265 | 11 | 275 | 59.0 | 92.0 |
| AXK44292.1|GT2 | 449 | BDZ42342.1|GT2 | 68.1 | 3.08e-29 | 72 | 200 | 271 | 16.0 | 83.7 |
| UVY83909.1|GT2 | 593 | UVY83909.1|GT2 | 100 | 0.0 | 593 | 1 | 593 | 100 | 100 |
| UVY83909.1|GT2 | 593 | ATG52869.1|GT2 | 76.2 | 4.53e-143 | 290 | 1 | 290 | 48.9 | 61.5 |
| UVY83909.1|GT2 | 593 | APX34160.1|GT2 | 55.6 | 4.23e-139 | 579 | 1 | 579 | 97.6 | 98.9 |
| UVY83909.1|GT2 | 593 | UYG17856.1|GT2 | 71.8 | 6.56e-128 | 277 | 10 | 285 | 46.5 | 94.8 |
| UVY83909.1|GT2 | 593 | ATG55677.1|GT2 | 51.8 | 1.71e-127 | 579 | 1 | 579 | 97.6 | 99.8 |
| UVY83909.1|GT2 | 593 | AXK44292.1|GT2 | 51.4 | 4.07e-125 | 580 | 1 | 579 | 97.6 | 99.8 |
| UVY83909.1|GT2 | 593 | ACU84535.1|GT2 | 70.2 | 5.06e-125 | 285 | 1 | 285 | 48.1 | 63.1 |
| UVY83909.1|GT2 | 593 | BDZ42342.1|GT2 | 68.1 | 5.79e-31 | 72 | 204 | 275 | 12.1 | 83.7 |
| UYG17856.1|GT2 | 288 | UYG17856.1|GT2 | 100 | 6.62e-202 | 288 | 1 | 288 | 100 | 100 |
| UYG17856.1|GT2 | 288 | ATG52869.1|GT2 | 75.3 | 5.36e-134 | 263 | 16 | 278 | 91.3 | 56.6 |
| UYG17856.1|GT2 | 288 | UVY83909.1|GT2 | 72.2 | 4.62e-125 | 277 | 15 | 287 | 94.8 | 46.5 |
| UYG17856.1|GT2 | 288 | APX34160.1|GT2 | 71.3 | 1.47e-123 | 272 | 16 | 287 | 94.4 | 49.9 |
| UYG17856.1|GT2 | 288 | AXK44292.1|GT2 | 70.9 | 3.32e-121 | 265 | 16 | 280 | 92.0 | 59.0 |
| UYG17856.1|GT2 | 288 | ACU84535.1|GT2 | 68.6 | 4.38e-118 | 271 | 16 | 286 | 94.1 | 60.9 |
| UYG17856.1|GT2 | 288 | ATG55677.1|GT2 | 67.5 | 1.28e-113 | 265 | 16 | 280 | 92.0 | 60.2 |
| UYG17856.1|GT2 | 288 | BDZ42342.1|GT2 | 61.1 | 1.28e-28 | 72 | 205 | 276 | 25.0 | 83.7 |
| BDZ42342.1|GT2 | 86 | BDZ42342.1|GT2 | 100 | 2.64e-62 | 86 | 1 | 86 | 100 | 100 |
| BDZ42342.1|GT2 | 86 | UVY83909.1|GT2 | 68.1 | 2.39e-32 | 72 | 2 | 73 | 83.7 | 12.1 |
| BDZ42342.1|GT2 | 86 | AXK44292.1|GT2 | 68.1 | 6.12e-31 | 72 | 2 | 73 | 83.7 | 16.0 |
| BDZ42342.1|GT2 | 86 | UYG17856.1|GT2 | 61.1 | 1.39e-29 | 72 | 2 | 73 | 83.7 | 25.0 |
| BDZ42342.1|GT2 | 86 | ATG52869.1|GT2 | 62.5 | 6.13e-29 | 72 | 2 | 73 | 83.7 | 15.5 |
| BDZ42342.1|GT2 | 86 | ATG55677.1|GT2 | 62.5 | 1.02e-28 | 72 | 2 | 73 | 83.7 | 16.4 |
| BDZ42342.1|GT2 | 86 | ACU84535.1|GT2 | 59.7 | 2.76e-28 | 72 | 2 | 73 | 83.7 | 16.2 |
| BDZ42342.1|GT2 | 86 | APX34160.1|GT2 | 56.9 | 8.73e-27 | 72 | 2 | 73 | 83.7 | 13.2 |
Taxonomy Distribution for Cluster: 53423, (Distribution for structures available in CAZyme3D)