DIAMOND Blastp results for Cluster: 50120, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| ANP40676.1|GT41 | 616 | ANP40676.1|GT41 | 100 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| ANP40676.1|GT41 | 616 | VCU58817.1|GT41 | 99.4 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| ANP40676.1|GT41 | 616 | WHQ81137.1|GT41 | 98.9 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| ANP40676.1|GT41 | 616 | ABF63837.1|GT41 | 80.2 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| ABF63837.1|GT41 | 616 | ABF63837.1|GT41 | 100 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| ABF63837.1|GT41 | 616 | VCU58817.1|GT41 | 80.4 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| ABF63837.1|GT41 | 616 | ANP40676.1|GT41 | 80.2 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| ABF63837.1|GT41 | 616 | WHQ81137.1|GT41 | 79.5 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| VCU58817.1|GT41 | 616 | VCU58817.1|GT41 | 100 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| VCU58817.1|GT41 | 616 | ANP40676.1|GT41 | 99.4 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| VCU58817.1|GT41 | 616 | WHQ81137.1|GT41 | 98.7 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| VCU58817.1|GT41 | 616 | ABF63837.1|GT41 | 80.4 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| WHQ81137.1|GT41 | 616 | WHQ81137.1|GT41 | 100 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| WHQ81137.1|GT41 | 616 | ANP40676.1|GT41 | 98.9 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| WHQ81137.1|GT41 | 616 | VCU58817.1|GT41 | 98.7 | 0.0 | 616 | 1 | 616 | 100 | 100 |
| WHQ81137.1|GT41 | 616 | ABF63837.1|GT41 | 79.5 | 0.0 | 616 | 1 | 616 | 100 | 100 |
Taxonomy Distribution for Cluster: 50120, (Distribution for structures available in CAZyme3D)