DIAMOND Blastp results for Cluster: 47521, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| QUD89098.1|GT107 | 544 | QUD89098.1|GT107 | 100 | 0.0 | 544 | 1 | 544 | 100 | 100 |
| QUD89098.1|GT107 | 544 | AZG15414.1|GT107 | 48.9 | 2.10e-167 | 552 | 1 | 541 | 99.4 | 97.1 |
| QUD89098.1|GT107 | 544 | AOY97554.1|GT107 | 50.8 | 2.91e-167 | 543 | 1 | 522 | 96.0 | 85.2 |
| QUD89098.1|GT107 | 544 | UAK24095.1|GT107 | 53.8 | 1.13e-131 | 377 | 155 | 529 | 68.9 | 79.3 |
| QUD89098.1|GT107 | 544 | USI72371.1|GT107 | 49.8 | 8.22e-130 | 450 | 83 | 521 | 80.7 | 87.0 |
| AZG15414.1|GT107 | 559 | AZG15414.1|GT107 | 100 | 0.0 | 559 | 1 | 559 | 100 | 100 |
| AZG15414.1|GT107 | 559 | AOY97554.1|GT107 | 72.9 | 1.19e-295 | 573 | 1 | 559 | 100 | 90.2 |
| AZG15414.1|GT107 | 559 | QUD89098.1|GT107 | 51.2 | 2.45e-166 | 512 | 12 | 523 | 91.6 | 92.8 |
| AZG15414.1|GT107 | 559 | USI72371.1|GT107 | 51.3 | 5.80e-137 | 462 | 89 | 547 | 82.1 | 89.2 |
| AZG15414.1|GT107 | 559 | UAK24095.1|GT107 | 54.3 | 9.33e-120 | 376 | 170 | 543 | 66.9 | 78.2 |
| AOY97554.1|GT107 | 634 | AOY97554.1|GT107 | 100 | 0.0 | 634 | 1 | 634 | 100 | 100 |
| AOY97554.1|GT107 | 634 | AZG15414.1|GT107 | 73.3 | 1.71e-291 | 573 | 63 | 634 | 90.2 | 100 |
| AOY97554.1|GT107 | 634 | QUD89098.1|GT107 | 50.9 | 7.93e-163 | 542 | 74 | 612 | 85.0 | 95.8 |
| AOY97554.1|GT107 | 634 | USI72371.1|GT107 | 51.1 | 6.19e-133 | 472 | 151 | 620 | 74.1 | 90.4 |
| AOY97554.1|GT107 | 634 | UAK24095.1|GT107 | 56.2 | 8.30e-126 | 379 | 241 | 618 | 59.6 | 78.2 |
| UAK24095.1|GT107 | 464 | UAK24095.1|GT107 | 100 | 0.0 | 464 | 1 | 464 | 100 | 100 |
| UAK24095.1|GT107 | 464 | USI72371.1|GT107 | 53.3 | 6.74e-154 | 492 | 8 | 458 | 97.2 | 98.2 |
| UAK24095.1|GT107 | 464 | QUD89098.1|GT107 | 56.0 | 8.79e-127 | 361 | 93 | 441 | 75.2 | 65.4 |
| UAK24095.1|GT107 | 464 | AOY97554.1|GT107 | 56.2 | 1.21e-125 | 379 | 93 | 455 | 78.2 | 59.6 |
| UAK24095.1|GT107 | 464 | AZG15414.1|GT107 | 54.5 | 1.37e-117 | 376 | 93 | 455 | 78.2 | 66.9 |
| USI72371.1|GT107 | 501 | USI72371.1|GT107 | 100 | 0.0 | 501 | 1 | 501 | 100 | 100 |
| USI72371.1|GT107 | 501 | UAK24095.1|GT107 | 53.3 | 1.12e-155 | 492 | 8 | 499 | 98.2 | 97.2 |
| USI72371.1|GT107 | 501 | AZG15414.1|GT107 | 51.5 | 2.10e-133 | 460 | 54 | 498 | 88.8 | 81.8 |
| USI72371.1|GT107 | 501 | AOY97554.1|GT107 | 51.5 | 1.38e-132 | 472 | 46 | 498 | 90.4 | 74.1 |
| USI72371.1|GT107 | 501 | QUD89098.1|GT107 | 50.0 | 1.21e-125 | 434 | 63 | 482 | 83.8 | 78.7 |
Taxonomy Distribution for Cluster: 47521, (Distribution for structures available in CAZyme3D)