DIAMOND Blastp results for Cluster: 46257, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
BCB17223.1|GT2 | 638 | BCB17223.1|GT2 | 100 | 0.0 | 638 | 1 | 638 | 100 | 100 |
BCB17223.1|GT2 | 638 | QEL24407.1|GT2 | 79.9 | 0.0 | 638 | 1 | 638 | 100 | 100 |
BCB17223.1|GT2 | 638 | UZF91426.1|GT2 | 81.0 | 0.0 | 638 | 1 | 638 | 100 | 100 |
BCB17223.1|GT2 | 638 | AOG07197.1|GT2 | 70.4 | 5.72e-313 | 642 | 1 | 637 | 99.8 | 99.8 |
BCB17223.1|GT2 | 638 | AZO79702.1|GT2 | 57.0 | 3.39e-216 | 600 | 19 | 613 | 93.3 | 96.0 |
QEL24407.1|GT2 | 638 | QEL24407.1|GT2 | 100 | 0.0 | 638 | 1 | 638 | 100 | 100 |
QEL24407.1|GT2 | 638 | UZF91426.1|GT2 | 85.1 | 0.0 | 638 | 1 | 638 | 100 | 100 |
QEL24407.1|GT2 | 638 | BCB17223.1|GT2 | 79.9 | 0.0 | 638 | 1 | 638 | 100 | 100 |
QEL24407.1|GT2 | 638 | AOG07197.1|GT2 | 70.4 | 3.00e-315 | 642 | 1 | 637 | 99.8 | 99.8 |
QEL24407.1|GT2 | 638 | AZO79702.1|GT2 | 55.6 | 5.50e-215 | 602 | 17 | 613 | 93.6 | 96.3 |
AZO79702.1|GT2 | 623 | AZO79702.1|GT2 | 100 | 0.0 | 623 | 1 | 623 | 100 | 100 |
AZO79702.1|GT2 | 623 | BCB17223.1|GT2 | 57.0 | 7.18e-218 | 600 | 18 | 615 | 96.0 | 93.3 |
AZO79702.1|GT2 | 623 | QEL24407.1|GT2 | 56.1 | 1.44e-217 | 602 | 16 | 615 | 96.3 | 93.6 |
AZO79702.1|GT2 | 623 | AOG07197.1|GT2 | 56.2 | 9.74e-217 | 598 | 18 | 615 | 96.0 | 92.8 |
AZO79702.1|GT2 | 623 | UZF91426.1|GT2 | 55.9 | 3.67e-215 | 598 | 18 | 615 | 96.0 | 93.2 |
AOG07197.1|GT2 | 643 | AOG07197.1|GT2 | 100 | 0.0 | 643 | 1 | 643 | 100 | 100 |
AOG07197.1|GT2 | 643 | QEL24407.1|GT2 | 70.4 | 2.34e-312 | 642 | 1 | 642 | 99.8 | 99.8 |
AOG07197.1|GT2 | 643 | BCB17223.1|GT2 | 70.4 | 5.97e-308 | 642 | 1 | 642 | 99.8 | 99.8 |
AOG07197.1|GT2 | 643 | UZF91426.1|GT2 | 70.1 | 4.44e-305 | 642 | 1 | 642 | 99.8 | 99.8 |
AOG07197.1|GT2 | 643 | AZO79702.1|GT2 | 56.2 | 1.13e-210 | 598 | 19 | 615 | 92.8 | 96.0 |
UZF91426.1|GT2 | 637 | UZF91426.1|GT2 | 100 | 0.0 | 637 | 1 | 637 | 100 | 100 |
UZF91426.1|GT2 | 637 | QEL24407.1|GT2 | 85.1 | 0.0 | 638 | 1 | 637 | 100 | 100 |
UZF91426.1|GT2 | 637 | BCB17223.1|GT2 | 81.0 | 0.0 | 638 | 1 | 637 | 100 | 100 |
UZF91426.1|GT2 | 637 | AOG07197.1|GT2 | 69.9 | 8.09e-308 | 642 | 1 | 636 | 99.8 | 99.8 |
UZF91426.1|GT2 | 637 | AZO79702.1|GT2 | 55.9 | 6.43e-211 | 598 | 19 | 612 | 93.2 | 96.0 |
Taxonomy Distribution for Cluster: 46257, (Distribution for structures available in CAZyme3D)