DIAMOND Blastp results for Cluster: 40952, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| QNE06700.1|GH23 | 611 | QNE06700.1|GH23 | 100 | 0.0 | 611 | 1 | 611 | 100 | 100 |
| QNE06700.1|GH23 | 611 | ARU15651.1|GH23 | 98.9 | 0.0 | 611 | 1 | 611 | 100 | 89.7 |
| QNE06700.1|GH23 | 611 | AKM11586.1|GH23 | 68.5 | 2.81e-302 | 612 | 1 | 610 | 99.8 | 90.8 |
| QNE06700.1|GH23 | 611 | QQN73847.1|GH23 | 68.5 | 1.09e-300 | 613 | 1 | 611 | 100 | 92.9 |
| QNE06700.1|GH23 | 611 | QPC97749.1|GH23 | 54.0 | 6.29e-204 | 596 | 1 | 591 | 96.7 | 90.3 |
| QQN73847.1|GH23 | 659 | QQN73847.1|GH23 | 100 | 0.0 | 659 | 1 | 659 | 100 | 100 |
| QQN73847.1|GH23 | 659 | AKM11586.1|GH23 | 66.6 | 0.0 | 664 | 1 | 659 | 100 | 98.5 |
| QQN73847.1|GH23 | 659 | ARU15651.1|GH23 | 68.0 | 8.82e-318 | 643 | 18 | 659 | 97.4 | 94.1 |
| QQN73847.1|GH23 | 659 | QNE06700.1|GH23 | 68.5 | 2.16e-303 | 613 | 48 | 659 | 92.9 | 100 |
| QQN73847.1|GH23 | 659 | QPC97749.1|GH23 | 53.5 | 2.25e-214 | 613 | 30 | 639 | 92.6 | 93.1 |
| QPC97749.1|GH23 | 652 | QPC97749.1|GH23 | 100 | 0.0 | 652 | 1 | 652 | 100 | 100 |
| QPC97749.1|GH23 | 652 | QQN73847.1|GH23 | 53.5 | 1.27e-213 | 613 | 31 | 637 | 93.1 | 92.6 |
| QPC97749.1|GH23 | 652 | ARU15651.1|GH23 | 53.6 | 2.24e-209 | 614 | 31 | 637 | 93.1 | 89.4 |
| QPC97749.1|GH23 | 652 | AKM11586.1|GH23 | 50.9 | 1.86e-206 | 652 | 6 | 637 | 96.9 | 96.1 |
| QPC97749.1|GH23 | 652 | QNE06700.1|GH23 | 54.0 | 2.93e-205 | 596 | 49 | 637 | 90.3 | 96.7 |
| ARU15651.1|GH23 | 681 | ARU15651.1|GH23 | 100 | 0.0 | 681 | 1 | 681 | 100 | 100 |
| ARU15651.1|GH23 | 681 | QNE06700.1|GH23 | 98.9 | 0.0 | 611 | 71 | 681 | 89.7 | 100 |
| ARU15651.1|GH23 | 681 | AKM11586.1|GH23 | 67.0 | 1.44e-320 | 672 | 13 | 681 | 98.2 | 99.1 |
| ARU15651.1|GH23 | 681 | QQN73847.1|GH23 | 68.0 | 7.02e-315 | 643 | 41 | 681 | 94.1 | 97.4 |
| ARU15651.1|GH23 | 681 | QPC97749.1|GH23 | 53.6 | 3.04e-207 | 614 | 53 | 661 | 89.4 | 93.1 |
| AKM11586.1|GH23 | 674 | AKM11586.1|GH23 | 100 | 0.0 | 674 | 1 | 674 | 100 | 100 |
| AKM11586.1|GH23 | 674 | QQN73847.1|GH23 | 66.6 | 9.88e-323 | 664 | 11 | 674 | 98.5 | 100 |
| AKM11586.1|GH23 | 674 | ARU15651.1|GH23 | 67.0 | 2.12e-322 | 672 | 7 | 674 | 99.1 | 98.2 |
| AKM11586.1|GH23 | 674 | QNE06700.1|GH23 | 68.4 | 2.68e-303 | 613 | 62 | 674 | 90.9 | 100 |
| AKM11586.1|GH23 | 674 | QPC97749.1|GH23 | 52.8 | 1.36e-206 | 616 | 43 | 654 | 90.8 | 93.3 |
Taxonomy Distribution for Cluster: 40952, (Distribution for structures available in CAZyme3D)