DIAMOND Blastp results for Cluster: 33294, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
CBQ72480.1|GT22 | 741 | CBQ72480.1|GT22 | 100 | 0.0 | 741 | 1 | 741 | 100 | 100 |
CBQ72480.1|GT22 | 741 | SJX62342.1|GT22 | 97.7 | 0.0 | 741 | 1 | 741 | 100 | 100 |
CBQ72480.1|GT22 | 741 | CDU25812.1|GT22 | 80.2 | 0.0 | 747 | 1 | 741 | 100 | 100 |
CBQ72480.1|GT22 | 741 | SAM81617.1|GT22 | 63.7 | 0.0 | 763 | 1 | 741 | 100 | 100 |
CBQ72480.1|GT22 | 741 | UTT92839.1|GT22 | 62.9 | 0.0 | 763 | 1 | 741 | 100 | 100 |
CBQ72480.1|GT22 | 741 | CDI53051.1|GT22 | 66.3 | 1.54e-212 | 451 | 316 | 740 | 57.4 | 94.9 |
CDU25812.1|GT22 | 741 | CDU25812.1|GT22 | 100 | 0.0 | 741 | 1 | 741 | 100 | 100 |
CDU25812.1|GT22 | 741 | CBQ72480.1|GT22 | 80.2 | 0.0 | 747 | 1 | 741 | 100 | 100 |
CDU25812.1|GT22 | 741 | SJX62342.1|GT22 | 79.8 | 0.0 | 746 | 1 | 741 | 100 | 100 |
CDU25812.1|GT22 | 741 | SAM81617.1|GT22 | 63.4 | 0.0 | 762 | 1 | 741 | 100 | 100 |
CDU25812.1|GT22 | 741 | UTT92839.1|GT22 | 62.3 | 0.0 | 762 | 1 | 741 | 100 | 100 |
CDU25812.1|GT22 | 741 | CDI53051.1|GT22 | 65.6 | 4.82e-219 | 474 | 303 | 740 | 59.1 | 99.8 |
SAM81617.1|GT22 | 745 | SAM81617.1|GT22 | 100 | 0.0 | 745 | 1 | 745 | 100 | 100 |
SAM81617.1|GT22 | 745 | UTT92839.1|GT22 | 95.7 | 0.0 | 745 | 1 | 745 | 100 | 100 |
SAM81617.1|GT22 | 745 | CBQ72480.1|GT22 | 63.7 | 0.0 | 763 | 1 | 745 | 100 | 100 |
SAM81617.1|GT22 | 745 | SJX62342.1|GT22 | 63.8 | 0.0 | 768 | 1 | 745 | 100 | 100 |
SAM81617.1|GT22 | 745 | CDU25812.1|GT22 | 63.6 | 0.0 | 763 | 1 | 745 | 100 | 100 |
SAM81617.1|GT22 | 745 | CDI53051.1|GT22 | 62.9 | 3.10e-200 | 455 | 318 | 744 | 57.3 | 94.7 |
CDI53051.1|GT22 | 475 | CDI53051.1|GT22 | 100 | 0.0 | 475 | 1 | 475 | 100 | 100 |
CDI53051.1|GT22 | 475 | CDU25812.1|GT22 | 65.6 | 9.33e-216 | 474 | 1 | 474 | 99.8 | 59.1 |
CDI53051.1|GT22 | 475 | CBQ72480.1|GT22 | 66.3 | 4.56e-211 | 451 | 24 | 474 | 94.9 | 57.4 |
CDI53051.1|GT22 | 475 | SJX62342.1|GT22 | 65.6 | 2.88e-209 | 451 | 24 | 474 | 94.9 | 57.3 |
CDI53051.1|GT22 | 475 | UTT92839.1|GT22 | 63.5 | 8.63e-202 | 449 | 30 | 474 | 93.7 | 56.6 |
CDI53051.1|GT22 | 475 | SAM81617.1|GT22 | 63.6 | 9.86e-201 | 450 | 30 | 474 | 93.7 | 56.6 |
SJX62342.1|GT22 | 740 | SJX62342.1|GT22 | 100 | 0.0 | 740 | 1 | 740 | 100 | 100 |
SJX62342.1|GT22 | 740 | CBQ72480.1|GT22 | 97.7 | 0.0 | 741 | 1 | 740 | 100 | 100 |
SJX62342.1|GT22 | 740 | CDU25812.1|GT22 | 79.8 | 0.0 | 746 | 1 | 740 | 100 | 100 |
SJX62342.1|GT22 | 740 | SAM81617.1|GT22 | 63.8 | 0.0 | 762 | 1 | 740 | 100 | 100 |
SJX62342.1|GT22 | 740 | UTT92839.1|GT22 | 63.0 | 0.0 | 762 | 1 | 740 | 100 | 100 |
SJX62342.1|GT22 | 740 | CDI53051.1|GT22 | 65.6 | 4.86e-211 | 451 | 316 | 739 | 57.3 | 94.9 |
UTT92839.1|GT22 | 745 | UTT92839.1|GT22 | 100 | 0.0 | 745 | 1 | 745 | 100 | 100 |
UTT92839.1|GT22 | 745 | SAM81617.1|GT22 | 95.7 | 0.0 | 745 | 1 | 745 | 100 | 100 |
UTT92839.1|GT22 | 745 | CBQ72480.1|GT22 | 62.8 | 0.0 | 763 | 1 | 745 | 100 | 100 |
UTT92839.1|GT22 | 745 | SJX62342.1|GT22 | 62.9 | 0.0 | 768 | 1 | 745 | 100 | 100 |
UTT92839.1|GT22 | 745 | CDU25812.1|GT22 | 62.1 | 0.0 | 763 | 1 | 745 | 100 | 100 |
UTT92839.1|GT22 | 745 | CDI53051.1|GT22 | 62.0 | 2.38e-202 | 460 | 312 | 744 | 58.1 | 96.0 |
Taxonomy Distribution for Cluster: 33294, (Distribution for structures available in CAZyme3D)