DIAMOND Blastp results for Cluster: 30042, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
QDI83264.1|GH65 | 774 | QDI83264.1|GH65 | 100 | 0.0 | 774 | 1 | 774 | 100 | 100 |
QDI83264.1|GH65 | 774 | ACK82166.1|GH65 | 81.7 | 0.0 | 761 | 1 | 761 | 98.3 | 100 |
QDI83264.1|GH65 | 774 | BDL37469.1|GH65 | 82.0 | 0.0 | 761 | 1 | 761 | 98.3 | 100 |
QDI83264.1|GH65 | 774 | ARO54929.1|GH65 | 81.5 | 0.0 | 761 | 1 | 761 | 98.3 | 100 |
QDI83264.1|GH65 | 774 | WHQ70148.1|GH65 | 81.3 | 0.0 | 761 | 1 | 761 | 98.3 | 100 |
QDI83264.1|GH65 | 774 | UHC16083.1|GH65 | 72.4 | 0.0 | 736 | 23 | 758 | 95.1 | 99.5 |
ARO54929.1|GH65 | 761 | ARO54929.1|GH65 | 100 | 0.0 | 761 | 1 | 761 | 100 | 100 |
ARO54929.1|GH65 | 761 | ACK82166.1|GH65 | 98.7 | 0.0 | 761 | 1 | 761 | 100 | 100 |
ARO54929.1|GH65 | 761 | WHQ70148.1|GH65 | 98.3 | 0.0 | 761 | 1 | 761 | 100 | 100 |
ARO54929.1|GH65 | 761 | BDL37469.1|GH65 | 97.4 | 0.0 | 761 | 1 | 761 | 100 | 100 |
ARO54929.1|GH65 | 761 | QDI83264.1|GH65 | 81.5 | 0.0 | 761 | 1 | 761 | 100 | 98.3 |
ARO54929.1|GH65 | 761 | UHC16083.1|GH65 | 73.9 | 0.0 | 736 | 23 | 758 | 96.7 | 99.5 |
ACK82166.1|GH65 | 761 | ACK82166.1|GH65 | 100 | 0.0 | 761 | 1 | 761 | 100 | 100 |
ACK82166.1|GH65 | 761 | ARO54929.1|GH65 | 98.7 | 0.0 | 761 | 1 | 761 | 100 | 100 |
ACK82166.1|GH65 | 761 | WHQ70148.1|GH65 | 98.3 | 0.0 | 761 | 1 | 761 | 100 | 100 |
ACK82166.1|GH65 | 761 | BDL37469.1|GH65 | 97.5 | 0.0 | 761 | 1 | 761 | 100 | 100 |
ACK82166.1|GH65 | 761 | QDI83264.1|GH65 | 81.7 | 0.0 | 761 | 1 | 761 | 100 | 98.3 |
ACK82166.1|GH65 | 761 | UHC16083.1|GH65 | 74.0 | 0.0 | 736 | 23 | 758 | 96.7 | 99.5 |
UHC16083.1|GH65 | 740 | UHC16083.1|GH65 | 100 | 0.0 | 740 | 1 | 740 | 100 | 100 |
UHC16083.1|GH65 | 740 | ACK82166.1|GH65 | 74.0 | 0.0 | 736 | 1 | 736 | 99.5 | 96.7 |
UHC16083.1|GH65 | 740 | BDL37469.1|GH65 | 74.0 | 0.0 | 736 | 1 | 736 | 99.5 | 96.7 |
UHC16083.1|GH65 | 740 | ARO54929.1|GH65 | 73.9 | 0.0 | 736 | 1 | 736 | 99.5 | 96.7 |
UHC16083.1|GH65 | 740 | WHQ70148.1|GH65 | 73.6 | 0.0 | 736 | 1 | 736 | 99.5 | 96.7 |
UHC16083.1|GH65 | 740 | QDI83264.1|GH65 | 72.4 | 0.0 | 736 | 1 | 736 | 99.5 | 95.1 |
BDL37469.1|GH65 | 761 | BDL37469.1|GH65 | 100 | 0.0 | 761 | 1 | 761 | 100 | 100 |
BDL37469.1|GH65 | 761 | ACK82166.1|GH65 | 97.5 | 0.0 | 761 | 1 | 761 | 100 | 100 |
BDL37469.1|GH65 | 761 | ARO54929.1|GH65 | 97.4 | 0.0 | 761 | 1 | 761 | 100 | 100 |
BDL37469.1|GH65 | 761 | WHQ70148.1|GH65 | 97.0 | 0.0 | 761 | 1 | 761 | 100 | 100 |
BDL37469.1|GH65 | 761 | QDI83264.1|GH65 | 82.0 | 0.0 | 761 | 1 | 761 | 100 | 98.3 |
BDL37469.1|GH65 | 761 | UHC16083.1|GH65 | 74.0 | 0.0 | 736 | 23 | 758 | 96.7 | 99.5 |
WHQ70148.1|GH65 | 761 | WHQ70148.1|GH65 | 100 | 0.0 | 761 | 1 | 761 | 100 | 100 |
WHQ70148.1|GH65 | 761 | ACK82166.1|GH65 | 98.3 | 0.0 | 761 | 1 | 761 | 100 | 100 |
WHQ70148.1|GH65 | 761 | ARO54929.1|GH65 | 98.3 | 0.0 | 761 | 1 | 761 | 100 | 100 |
WHQ70148.1|GH65 | 761 | BDL37469.1|GH65 | 97.0 | 0.0 | 761 | 1 | 761 | 100 | 100 |
WHQ70148.1|GH65 | 761 | QDI83264.1|GH65 | 81.3 | 0.0 | 761 | 1 | 761 | 100 | 98.3 |
WHQ70148.1|GH65 | 761 | UHC16083.1|GH65 | 73.6 | 0.0 | 736 | 23 | 758 | 96.7 | 99.5 |
Taxonomy Distribution for Cluster: 30042, (Distribution for structures available in CAZyme3D)