DIAMOND Blastp results for Cluster: 24832, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| AWB68881.1|GH86 | 827 | AWB68881.1|GH86 | 100 | 0.0 | 827 | 1 | 827 | 100 | 100 |
| AWB68881.1|GH86 | 827 | ATC86708.1|GH86 | 65.6 | 0.0 | 829 | 1 | 826 | 99.9 | 100 |
| AWB68881.1|GH86 | 827 | QEY14927.1|GH86 | 53.3 | 1.06e-251 | 651 | 175 | 825 | 78.7 | 89.6 |
| AWB68881.1|GH86 | 827 | BAG48880.1|GH86|3.2.1.81 | 53.3 | 4.56e-251 | 651 | 175 | 825 | 78.7 | 89.3 |
| AWB68881.1|GH86 | 827 | UUA73797.1|GH86 | 53.0 | 6.89e-250 | 651 | 175 | 825 | 78.7 | 89.6 |
| QEY14927.1|GH86 | 711 | QEY14927.1|GH86 | 100 | 0.0 | 711 | 1 | 711 | 100 | 100 |
| QEY14927.1|GH86 | 711 | BAG48880.1|GH86|3.2.1.81 | 98.9 | 0.0 | 713 | 1 | 711 | 100 | 100 |
| QEY14927.1|GH86 | 711 | UUA73797.1|GH86 | 98.2 | 0.0 | 711 | 1 | 711 | 100 | 100 |
| QEY14927.1|GH86 | 711 | AWB68881.1|GH86 | 53.3 | 2.15e-255 | 651 | 74 | 710 | 89.6 | 78.7 |
| QEY14927.1|GH86 | 711 | ATC86708.1|GH86 | 51.7 | 1.88e-244 | 666 | 62 | 710 | 91.3 | 81.1 |
| ATC86708.1|GH86 | 821 | ATC86708.1|GH86 | 100 | 0.0 | 821 | 1 | 821 | 100 | 100 |
| ATC86708.1|GH86 | 821 | AWB68881.1|GH86 | 65.6 | 0.0 | 829 | 1 | 821 | 100 | 99.9 |
| ATC86708.1|GH86 | 821 | QEY14927.1|GH86 | 51.7 | 1.30e-240 | 666 | 155 | 820 | 81.1 | 91.3 |
| ATC86708.1|GH86 | 821 | BAG48880.1|GH86|3.2.1.81 | 51.5 | 1.96e-240 | 666 | 155 | 820 | 81.1 | 91.0 |
| ATC86708.1|GH86 | 821 | UUA73797.1|GH86 | 52.2 | 7.37e-240 | 655 | 166 | 820 | 79.8 | 89.7 |
| BAG48880.1|GH86|3.2.1.81 | 713 | BAG48880.1|GH86|3.2.1.81 | 100 | 0.0 | 713 | 1 | 713 | 100 | 100 |
| BAG48880.1|GH86|3.2.1.81 | 713 | QEY14927.1|GH86 | 98.9 | 0.0 | 713 | 1 | 713 | 100 | 100 |
| BAG48880.1|GH86|3.2.1.81 | 713 | UUA73797.1|GH86 | 97.1 | 0.0 | 713 | 1 | 713 | 100 | 100 |
| BAG48880.1|GH86|3.2.1.81 | 713 | AWB68881.1|GH86 | 53.3 | 9.30e-255 | 651 | 76 | 712 | 89.3 | 78.7 |
| BAG48880.1|GH86|3.2.1.81 | 713 | ATC86708.1|GH86 | 51.5 | 2.86e-244 | 666 | 64 | 712 | 91.0 | 81.1 |
| UUA73797.1|GH86 | 711 | UUA73797.1|GH86 | 100 | 0.0 | 711 | 1 | 711 | 100 | 100 |
| UUA73797.1|GH86 | 711 | QEY14927.1|GH86 | 98.2 | 0.0 | 711 | 1 | 711 | 100 | 100 |
| UUA73797.1|GH86 | 711 | BAG48880.1|GH86|3.2.1.81 | 97.1 | 0.0 | 713 | 1 | 711 | 100 | 100 |
| UUA73797.1|GH86 | 711 | AWB68881.1|GH86 | 53.0 | 4.93e-254 | 651 | 74 | 710 | 89.6 | 78.7 |
| UUA73797.1|GH86 | 711 | ATC86708.1|GH86 | 51.8 | 3.78e-244 | 660 | 68 | 710 | 90.4 | 80.4 |
Taxonomy Distribution for Cluster: 24832, (Distribution for structures available in CAZyme3D)