DIAMOND Blastp results for Cluster: 22594, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
AIQ67807.1|GH39 | 197 | AIQ67807.1|GH39 | 100 | 3.46e-150 | 197 | 1 | 197 | 100 | 100 |
AIQ67807.1|GH39 | 197 | CQR54373.1|GH39 | 74.3 | 1.16e-109 | 230 | 11 | 194 | 93.4 | 27.7 |
AIQ67807.1|GH39 | 197 | ULO06550.1|GH39 | 69.3 | 7.93e-102 | 231 | 11 | 195 | 93.9 | 27.7 |
AIQ67807.1|GH39 | 197 | AIQ16615.1|GH39 | 68.7 | 2.53e-98 | 230 | 11 | 194 | 93.4 | 27.7 |
AIQ67807.1|GH39 | 197 | QMV44012.1|GH39 | 54.7 | 5.39e-83 | 232 | 11 | 196 | 94.4 | 27.2 |
QMV44012.1|GH39 | 854 | QMV44012.1|GH39 | 100 | 0.0 | 854 | 1 | 854 | 100 | 100 |
QMV44012.1|GH39 | 854 | AIQ16615.1|GH39 | 66.2 | 0.0 | 829 | 21 | 849 | 97.1 | 99.4 |
QMV44012.1|GH39 | 854 | CQR54373.1|GH39 | 65.4 | 0.0 | 829 | 21 | 849 | 97.1 | 99.3 |
QMV44012.1|GH39 | 854 | ULO06550.1|GH39 | 64.7 | 0.0 | 829 | 21 | 849 | 97.1 | 99.0 |
QMV44012.1|GH39 | 854 | AIQ67807.1|GH39 | 54.7 | 6.34e-82 | 232 | 623 | 854 | 27.2 | 94.4 |
CQR54373.1|GH39 | 831 | CQR54373.1|GH39 | 100 | 0.0 | 831 | 1 | 831 | 100 | 100 |
CQR54373.1|GH39 | 831 | AIQ16615.1|GH39 | 86.7 | 0.0 | 828 | 1 | 828 | 99.6 | 99.8 |
CQR54373.1|GH39 | 831 | ULO06550.1|GH39 | 86.0 | 0.0 | 828 | 1 | 828 | 99.6 | 99.4 |
CQR54373.1|GH39 | 831 | QMV44012.1|GH39 | 65.4 | 0.0 | 829 | 1 | 825 | 99.3 | 97.1 |
CQR54373.1|GH39 | 831 | AIQ67807.1|GH39 | 74.3 | 6.87e-109 | 230 | 599 | 828 | 27.7 | 93.4 |
AIQ16615.1|GH39 | 830 | AIQ16615.1|GH39 | 100 | 0.0 | 830 | 1 | 830 | 100 | 100 |
AIQ16615.1|GH39 | 830 | ULO06550.1|GH39 | 89.5 | 0.0 | 830 | 1 | 830 | 100 | 99.6 |
AIQ16615.1|GH39 | 830 | CQR54373.1|GH39 | 86.7 | 0.0 | 828 | 1 | 828 | 99.8 | 99.6 |
AIQ16615.1|GH39 | 830 | QMV44012.1|GH39 | 66.2 | 0.0 | 829 | 1 | 825 | 99.4 | 97.1 |
AIQ16615.1|GH39 | 830 | AIQ67807.1|GH39 | 68.7 | 7.60e-98 | 230 | 599 | 828 | 27.7 | 93.4 |
ULO06550.1|GH39 | 833 | ULO06550.1|GH39 | 100 | 0.0 | 833 | 1 | 833 | 100 | 100 |
ULO06550.1|GH39 | 833 | AIQ16615.1|GH39 | 89.5 | 0.0 | 830 | 1 | 830 | 99.6 | 100 |
ULO06550.1|GH39 | 833 | CQR54373.1|GH39 | 86.0 | 0.0 | 828 | 1 | 828 | 99.4 | 99.6 |
ULO06550.1|GH39 | 833 | QMV44012.1|GH39 | 64.7 | 0.0 | 829 | 1 | 825 | 99.0 | 97.1 |
ULO06550.1|GH39 | 833 | AIQ67807.1|GH39 | 69.3 | 1.70e-101 | 231 | 599 | 829 | 27.7 | 93.9 |
Taxonomy Distribution for Cluster: 22594, (Distribution for structures available in CAZyme3D)