DIAMOND Blastp results for Cluster: 19729, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
ASO21341.1|CBM2|GH48 | 895 | ASO21341.1|CBM2|GH48 | 100 | 0.0 | 895 | 1 | 895 | 100 | 100 |
ASO21341.1|CBM2|GH48 | 895 | APU22297.1|CBM2|GH48 | 87.0 | 0.0 | 895 | 1 | 895 | 100 | 100 |
ASO21341.1|CBM2|GH48 | 895 | APU16237.1|CBM2|GH48 | 87.0 | 0.0 | 895 | 1 | 895 | 100 | 100 |
ASO21341.1|CBM2|GH48 | 895 | ARQ68626.1|CBM2|GH48 | 56.9 | 0.0 | 852 | 42 | 891 | 95.0 | 93.5 |
APU22297.1|CBM2|GH48 | 895 | APU22297.1|CBM2|GH48 | 100 | 0.0 | 895 | 1 | 895 | 100 | 100 |
APU22297.1|CBM2|GH48 | 895 | APU16237.1|CBM2|GH48 | 100 | 0.0 | 895 | 1 | 895 | 100 | 100 |
APU22297.1|CBM2|GH48 | 895 | ASO21341.1|CBM2|GH48 | 87.0 | 0.0 | 895 | 1 | 895 | 100 | 100 |
APU22297.1|CBM2|GH48 | 895 | ARQ68626.1|CBM2|GH48 | 54.2 | 0.0 | 851 | 42 | 891 | 95.0 | 93.5 |
APU16237.1|CBM2|GH48 | 895 | APU22297.1|CBM2|GH48 | 100 | 0.0 | 895 | 1 | 895 | 100 | 100 |
APU16237.1|CBM2|GH48 | 895 | APU16237.1|CBM2|GH48 | 100 | 0.0 | 895 | 1 | 895 | 100 | 100 |
APU16237.1|CBM2|GH48 | 895 | ASO21341.1|CBM2|GH48 | 87.0 | 0.0 | 895 | 1 | 895 | 100 | 100 |
APU16237.1|CBM2|GH48 | 895 | ARQ68626.1|CBM2|GH48 | 54.2 | 0.0 | 851 | 42 | 891 | 95.0 | 93.5 |
ARQ68626.1|CBM2|GH48 | 892 | ARQ68626.1|CBM2|GH48 | 100 | 0.0 | 892 | 1 | 892 | 100 | 100 |
ARQ68626.1|CBM2|GH48 | 892 | ASO21341.1|CBM2|GH48 | 56.9 | 0.0 | 852 | 57 | 890 | 93.5 | 95.0 |
ARQ68626.1|CBM2|GH48 | 892 | APU22297.1|CBM2|GH48 | 54.2 | 0.0 | 851 | 57 | 890 | 93.5 | 95.0 |
ARQ68626.1|CBM2|GH48 | 892 | APU16237.1|CBM2|GH48 | 54.2 | 0.0 | 851 | 57 | 890 | 93.5 | 95.0 |
Taxonomy Distribution for Cluster: 19729, (Distribution for structures available in CAZyme3D)