DIAMOND Blastp results for Cluster: 164983, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| VCV23796.1|GT2 | 274 | VCV23796.1|GT2 | 100 | 7.73e-205 | 274 | 1 | 274 | 100 | 100 |
| VCV23796.1|GT2 | 274 | UWP55257.1|GT2 | 100 | 7.73e-205 | 274 | 1 | 274 | 100 | 100 |
| VCV23796.1|GT2 | 274 | UQT30210.1|GT2 | 99.3 | 6.10e-202 | 274 | 1 | 274 | 100 | 100 |
| VCV23796.1|GT2 | 274 | CBL07970.1|GT2 | 55.4 | 2.71e-105 | 269 | 5 | 273 | 98.2 | 97.8 |
| CBL07970.1|GT2 | 274 | CBL07970.1|GT2 | 100 | 6.36e-204 | 274 | 1 | 274 | 100 | 100 |
| CBL07970.1|GT2 | 274 | VCV23796.1|GT2 | 55.4 | 3.85e-105 | 269 | 4 | 271 | 97.8 | 98.2 |
| CBL07970.1|GT2 | 274 | UWP55257.1|GT2 | 55.4 | 3.85e-105 | 269 | 4 | 271 | 97.8 | 98.2 |
| CBL07970.1|GT2 | 274 | UQT30210.1|GT2 | 55.0 | 6.29e-104 | 269 | 4 | 271 | 97.8 | 98.2 |
| UQT30210.1|GT2 | 274 | UQT30210.1|GT2 | 100 | 2.22e-204 | 274 | 1 | 274 | 100 | 100 |
| UQT30210.1|GT2 | 274 | VCV23796.1|GT2 | 99.3 | 6.10e-202 | 274 | 1 | 274 | 100 | 100 |
| UQT30210.1|GT2 | 274 | UWP55257.1|GT2 | 99.3 | 6.10e-202 | 274 | 1 | 274 | 100 | 100 |
| UQT30210.1|GT2 | 274 | CBL07970.1|GT2 | 55.0 | 4.44e-104 | 269 | 5 | 273 | 98.2 | 97.8 |
| UWP55257.1|GT2 | 274 | VCV23796.1|GT2 | 100 | 7.73e-205 | 274 | 1 | 274 | 100 | 100 |
| UWP55257.1|GT2 | 274 | UWP55257.1|GT2 | 100 | 7.73e-205 | 274 | 1 | 274 | 100 | 100 |
| UWP55257.1|GT2 | 274 | UQT30210.1|GT2 | 99.3 | 6.10e-202 | 274 | 1 | 274 | 100 | 100 |
| UWP55257.1|GT2 | 274 | CBL07970.1|GT2 | 55.4 | 2.71e-105 | 269 | 5 | 273 | 98.2 | 97.8 |
Taxonomy Distribution for Cluster: 164983, (Distribution for structures available in CAZyme3D)