DIAMOND Blastp results for Cluster: 164832, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
UXU78749.1|PL20 | 275 | UXU78749.1|PL20 | 100 | 3.84e-51 | 101 | 1 | 101 | 36.7 | 36.7 |
UXU78749.1|PL20 | 275 | UXV30212.1|PL20 | 91.1 | 1.51e-43 | 101 | 1 | 101 | 36.7 | 42.6 |
UXU78749.1|PL20 | 275 | UTI84531.1|PL20 | 90.1 | 2.02e-43 | 101 | 1 | 101 | 36.7 | 36.7 |
UXU78749.1|PL20 | 275 | UXU69787.1|PL20 | 90.1 | 2.83e-43 | 101 | 1 | 101 | 36.7 | 36.7 |
UXU69787.1|PL20 | 275 | UXU69787.1|PL20 | 100 | 7.62e-51 | 101 | 1 | 101 | 36.7 | 36.7 |
UXU69787.1|PL20 | 275 | UTI84531.1|PL20 | 96.0 | 7.21e-48 | 101 | 1 | 101 | 36.7 | 36.7 |
UXU69787.1|PL20 | 275 | UXV30212.1|PL20 | 93.1 | 1.13e-46 | 101 | 1 | 101 | 36.7 | 42.6 |
UXU69787.1|PL20 | 275 | UXU78749.1|PL20 | 90.1 | 1.02e-43 | 101 | 1 | 101 | 36.7 | 36.7 |
UXV30212.1|PL20 | 237 | UXV30212.1|PL20 | 100 | 1.44e-52 | 101 | 1 | 101 | 42.6 | 42.6 |
UXV30212.1|PL20 | 237 | UTI84531.1|PL20 | 93.1 | 4.92e-47 | 101 | 1 | 101 | 42.6 | 36.7 |
UXV30212.1|PL20 | 237 | UXU69787.1|PL20 | 93.1 | 6.94e-47 | 101 | 1 | 101 | 42.6 | 36.7 |
UXV30212.1|PL20 | 237 | UXU78749.1|PL20 | 91.1 | 3.31e-44 | 101 | 1 | 101 | 42.6 | 36.7 |
UTI84531.1|PL20 | 275 | UTI84531.1|PL20 | 100 | 1.51e-50 | 101 | 1 | 101 | 36.7 | 36.7 |
UTI84531.1|PL20 | 275 | UXU69787.1|PL20 | 96.0 | 1.01e-47 | 101 | 1 | 101 | 36.7 | 36.7 |
UTI84531.1|PL20 | 275 | UXV30212.1|PL20 | 93.1 | 1.13e-46 | 101 | 1 | 101 | 36.7 | 42.6 |
UTI84531.1|PL20 | 275 | UXU78749.1|PL20 | 90.1 | 1.02e-43 | 101 | 1 | 101 | 36.7 | 36.7 |
Taxonomy Distribution for Cluster: 164832, (Distribution for structures available in CAZyme3D)