DIAMOND Blastp results for Cluster: 163711, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| ALC15488.1|GT2 | 265 | ALC15488.1|GT2 | 100 | 2.80e-205 | 265 | 1 | 265 | 100 | 100 |
| ALC15488.1|GT2 | 265 | ADH85077.1|GT2 | 64.3 | 6.50e-125 | 263 | 3 | 265 | 99.2 | 97.0 |
| ALC15488.1|GT2 | 265 | SNB46609.1|GT2 | 59.6 | 1.53e-118 | 260 | 6 | 265 | 98.1 | 100 |
| ALC15488.1|GT2 | 265 | ACM19825.1|GT2 | 61.8 | 1.36e-114 | 262 | 4 | 265 | 98.9 | 96.7 |
| ALC15488.1|GT2 | 265 | QEM66788.1|GT2 | 57.7 | 1.03e-113 | 260 | 6 | 265 | 98.1 | 93.5 |
| ALC15488.1|GT2 | 265 | UFS71050.1|GT2 | 55.1 | 5.11e-109 | 265 | 1 | 265 | 100 | 99.3 |
| QEM66788.1|GT2 | 278 | QEM66788.1|GT2 | 100 | 5.03e-210 | 278 | 1 | 278 | 100 | 100 |
| QEM66788.1|GT2 | 278 | ADH85077.1|GT2 | 68.7 | 2.81e-134 | 262 | 13 | 274 | 94.2 | 96.7 |
| QEM66788.1|GT2 | 278 | UFS71050.1|GT2 | 67.2 | 1.09e-130 | 259 | 16 | 274 | 93.2 | 97.0 |
| QEM66788.1|GT2 | 278 | SNB46609.1|GT2 | 67.3 | 1.41e-129 | 260 | 15 | 274 | 93.5 | 100 |
| QEM66788.1|GT2 | 278 | ACM19825.1|GT2 | 66.0 | 5.62e-122 | 259 | 16 | 274 | 93.2 | 95.6 |
| QEM66788.1|GT2 | 278 | ALC15488.1|GT2 | 57.7 | 1.76e-112 | 260 | 15 | 274 | 93.5 | 98.1 |
| ACM19825.1|GT2 | 270 | ACM19825.1|GT2 | 100 | 2.05e-205 | 270 | 1 | 270 | 100 | 100 |
| ACM19825.1|GT2 | 270 | SNB46609.1|GT2 | 67.2 | 4.88e-128 | 259 | 13 | 270 | 95.6 | 99.6 |
| ACM19825.1|GT2 | 270 | ADH85077.1|GT2 | 63.3 | 1.29e-123 | 270 | 2 | 270 | 99.6 | 99.6 |
| ACM19825.1|GT2 | 270 | QEM66788.1|GT2 | 66.0 | 3.85e-122 | 259 | 13 | 270 | 95.6 | 93.2 |
| ACM19825.1|GT2 | 270 | UFS71050.1|GT2 | 62.0 | 3.05e-121 | 263 | 9 | 270 | 97.0 | 98.5 |
| ACM19825.1|GT2 | 270 | ALC15488.1|GT2 | 61.8 | 2.27e-113 | 262 | 10 | 270 | 96.7 | 98.9 |
| SNB46609.1|GT2 | 260 | SNB46609.1|GT2 | 100 | 7.67e-196 | 260 | 1 | 260 | 100 | 100 |
| SNB46609.1|GT2 | 260 | ADH85077.1|GT2 | 71.9 | 1.04e-136 | 260 | 1 | 260 | 100 | 95.9 |
| SNB46609.1|GT2 | 260 | QEM66788.1|GT2 | 67.3 | 2.52e-127 | 260 | 1 | 260 | 100 | 93.5 |
| SNB46609.1|GT2 | 260 | ACM19825.1|GT2 | 67.2 | 1.28e-125 | 259 | 2 | 260 | 99.6 | 95.6 |
| SNB46609.1|GT2 | 260 | UFS71050.1|GT2 | 65.6 | 5.94e-121 | 259 | 2 | 260 | 99.6 | 97.0 |
| SNB46609.1|GT2 | 260 | ALC15488.1|GT2 | 59.6 | 4.70e-115 | 260 | 1 | 260 | 100 | 98.1 |
| ADH85077.1|GT2 | 271 | ADH85077.1|GT2 | 100 | 1.33e-206 | 271 | 1 | 271 | 100 | 100 |
| ADH85077.1|GT2 | 271 | SNB46609.1|GT2 | 71.9 | 3.97e-139 | 260 | 11 | 270 | 95.9 | 100 |
| ADH85077.1|GT2 | 271 | QEM66788.1|GT2 | 68.7 | 1.93e-134 | 262 | 9 | 270 | 96.7 | 94.2 |
| ADH85077.1|GT2 | 271 | ACM19825.1|GT2 | 63.3 | 6.45e-124 | 270 | 1 | 270 | 99.6 | 99.6 |
| ADH85077.1|GT2 | 271 | ALC15488.1|GT2 | 64.3 | 7.70e-124 | 263 | 8 | 270 | 97.0 | 99.2 |
| ADH85077.1|GT2 | 271 | UFS71050.1|GT2 | 64.4 | 1.11e-121 | 261 | 10 | 270 | 96.3 | 97.8 |
| UFS71050.1|GT2 | 267 | UFS71050.1|GT2 | 100 | 9.00e-203 | 267 | 1 | 267 | 100 | 100 |
| UFS71050.1|GT2 | 267 | QEM66788.1|GT2 | 67.2 | 1.28e-131 | 259 | 7 | 265 | 97.0 | 93.2 |
| UFS71050.1|GT2 | 267 | SNB46609.1|GT2 | 65.6 | 3.91e-124 | 259 | 7 | 265 | 97.0 | 99.6 |
| UFS71050.1|GT2 | 267 | ADH85077.1|GT2 | 64.1 | 1.90e-122 | 262 | 5 | 266 | 98.1 | 96.7 |
| UFS71050.1|GT2 | 267 | ACM19825.1|GT2 | 62.0 | 5.24e-122 | 263 | 3 | 265 | 98.5 | 97.0 |
| UFS71050.1|GT2 | 267 | ALC15488.1|GT2 | 55.1 | 1.04e-108 | 265 | 1 | 265 | 99.3 | 100 |
Taxonomy Distribution for Cluster: 163711, (Distribution for structures available in CAZyme3D)