DIAMOND Blastp results for Cluster: 161080, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| ARU18682.1|GT2 | 286 | ARU18682.1|GT2 | 100 | 4.91e-210 | 286 | 1 | 286 | 100 | 100 |
| ARU18682.1|GT2 | 286 | UHL92227.1|GT2 | 99.3 | 7.58e-203 | 278 | 9 | 286 | 97.2 | 100 |
| ARU18682.1|GT2 | 286 | ASR40898.1|GT2 | 58.9 | 4.59e-121 | 280 | 2 | 281 | 97.9 | 100 |
| ASR40898.1|GT2 | 280 | ASR40898.1|GT2 | 100 | 9.89e-207 | 280 | 1 | 280 | 100 | 100 |
| ASR40898.1|GT2 | 280 | ARU18682.1|GT2 | 58.9 | 4.49e-121 | 280 | 1 | 280 | 100 | 97.9 |
| ASR40898.1|GT2 | 280 | UHL92227.1|GT2 | 58.6 | 1.23e-116 | 273 | 8 | 280 | 97.5 | 98.2 |
| UHL92227.1|GT2 | 278 | UHL92227.1|GT2 | 100 | 6.67e-204 | 278 | 1 | 278 | 100 | 100 |
| UHL92227.1|GT2 | 278 | ARU18682.1|GT2 | 99.3 | 7.37e-203 | 278 | 1 | 278 | 100 | 97.2 |
| UHL92227.1|GT2 | 278 | ASR40898.1|GT2 | 58.6 | 8.62e-117 | 273 | 1 | 273 | 98.2 | 97.5 |
Taxonomy Distribution for Cluster: 161080, (Distribution for structures available in CAZyme3D)