DIAMOND Blastp results for Cluster: 149881, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| AEB43248.1|GT2 | 310 | AEB43248.1|GT2 | 100 | 2.29e-234 | 310 | 1 | 310 | 100 | 100 |
| AEB43248.1|GT2 | 310 | SCE66206.1|GT2 | 84.8 | 3.35e-196 | 310 | 1 | 310 | 100 | 98.7 |
| AEB43248.1|GT2 | 310 | WBB88955.1|GT2 | 83.4 | 9.16e-194 | 307 | 1 | 307 | 99.0 | 97.8 |
| AEB43248.1|GT2 | 310 | WBB47284.1|GT2 | 85.3 | 3.41e-190 | 292 | 1 | 292 | 94.2 | 97.7 |
| SCE66206.1|GT2 | 314 | SCE66206.1|GT2 | 100 | 9.34e-236 | 314 | 1 | 314 | 100 | 100 |
| SCE66206.1|GT2 | 314 | WBB88955.1|GT2 | 86.3 | 6.98e-206 | 314 | 1 | 314 | 100 | 100 |
| SCE66206.1|GT2 | 314 | WBB47284.1|GT2 | 87.5 | 1.12e-196 | 296 | 1 | 296 | 94.3 | 99.0 |
| SCE66206.1|GT2 | 314 | AEB43248.1|GT2 | 84.8 | 2.39e-196 | 310 | 5 | 314 | 98.7 | 100 |
| WBB88955.1|GT2 | 314 | WBB88955.1|GT2 | 100 | 2.29e-236 | 314 | 1 | 314 | 100 | 100 |
| WBB88955.1|GT2 | 314 | WBB47284.1|GT2 | 92.6 | 6.94e-207 | 296 | 1 | 296 | 94.3 | 99.0 |
| WBB88955.1|GT2 | 314 | SCE66206.1|GT2 | 86.3 | 2.00e-205 | 314 | 1 | 314 | 100 | 100 |
| WBB88955.1|GT2 | 314 | AEB43248.1|GT2 | 82.9 | 1.87e-193 | 310 | 5 | 314 | 98.7 | 100 |
| WBB47284.1|GT2 | 299 | WBB47284.1|GT2 | 100 | 1.66e-226 | 299 | 1 | 299 | 100 | 100 |
| WBB47284.1|GT2 | 299 | WBB88955.1|GT2 | 92.6 | 2.31e-207 | 296 | 1 | 296 | 99.0 | 94.3 |
| WBB47284.1|GT2 | 299 | SCE66206.1|GT2 | 87.5 | 7.53e-197 | 296 | 1 | 296 | 99.0 | 94.3 |
| WBB47284.1|GT2 | 299 | AEB43248.1|GT2 | 85.3 | 6.62e-190 | 292 | 5 | 296 | 97.7 | 94.2 |
Taxonomy Distribution for Cluster: 149881, (Distribution for structures available in CAZyme3D)