DIAMOND Blastp results for Cluster: 148542, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| QRR03738.1|GT0 | 317 | QRR03738.1|GT0 | 100 | 5.14e-251 | 317 | 1 | 317 | 100 | 100 |
| QRR03738.1|GT0 | 317 | WAC12258.1|GT0 | 51.6 | 9.95e-126 | 316 | 1 | 316 | 99.7 | 99.7 |
| QRR03738.1|GT0 | 317 | UON83060.1|GT0 | 50.9 | 2.58e-123 | 316 | 1 | 316 | 99.7 | 99.7 |
| UON83060.1|GT0 | 316 | UON83060.1|GT0 | 100 | 4.56e-249 | 316 | 1 | 316 | 100 | 100 |
| UON83060.1|GT0 | 316 | WAC12258.1|GT0 | 61.5 | 5.29e-154 | 317 | 1 | 316 | 100 | 100 |
| UON83060.1|GT0 | 316 | QRR03738.1|GT0 | 50.9 | 2.41e-121 | 316 | 1 | 315 | 99.7 | 99.7 |
| WAC12258.1|GT0 | 317 | WAC12258.1|GT0 | 100 | 8.52e-250 | 317 | 1 | 317 | 100 | 100 |
| WAC12258.1|GT0 | 317 | UON83060.1|GT0 | 61.5 | 5.60e-156 | 317 | 1 | 317 | 100 | 100 |
| WAC12258.1|GT0 | 317 | QRR03738.1|GT0 | 51.6 | 9.95e-126 | 316 | 1 | 316 | 99.7 | 99.7 |
Taxonomy Distribution for Cluster: 148542, (Distribution for structures available in CAZyme3D)