DIAMOND Blastp results for Cluster: 147944, (All vs All)
Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
---|
BBI98764.1|GH73 | 297 | BBI98764.1|GH73 | 100 | 1.87e-212 | 297 | 1 | 297 | 100 | 100 |
BBI98764.1|GH73 | 297 | BBJ22473.1|GH73 | 65.0 | 8.90e-124 | 297 | 4 | 294 | 98.0 | 96.0 |
BBI98764.1|GH73 | 297 | BCB26717.1|GH73 | 53.3 | 3.10e-95 | 302 | 6 | 290 | 96.0 | 95.0 |
BBI98764.1|GH73 | 297 | BAN35517.1|GH73 | 49.7 | 7.35e-94 | 308 | 1 | 290 | 97.6 | 96.5 |
BBI98764.1|GH73 | 297 | UTY58276.1|GH73 | 51.0 | 1.03e-93 | 292 | 6 | 290 | 96.0 | 95.6 |
BAN35517.1|GH73 | 318 | BAN35517.1|GH73 | 100 | 2.17e-217 | 318 | 1 | 318 | 100 | 100 |
BAN35517.1|GH73 | 318 | BCB26717.1|GH73 | 50.2 | 5.53e-104 | 315 | 3 | 317 | 99.1 | 99.1 |
BAN35517.1|GH73 | 318 | BBI98764.1|GH73 | 49.7 | 9.22e-98 | 308 | 1 | 307 | 96.5 | 97.6 |
BAN35517.1|GH73 | 318 | BBJ22473.1|GH73 | 48.4 | 3.10e-92 | 308 | 3 | 308 | 96.2 | 95.4 |
BAN35517.1|GH73 | 318 | UTY58276.1|GH73 | 47.2 | 1.14e-90 | 305 | 3 | 307 | 95.9 | 96.6 |
BCB26717.1|GH73 | 317 | BCB26717.1|GH73 | 100 | 4.69e-232 | 317 | 1 | 317 | 100 | 100 |
BCB26717.1|GH73 | 317 | BAN35517.1|GH73 | 50.6 | 1.80e-102 | 312 | 7 | 317 | 98.1 | 98.1 |
BCB26717.1|GH73 | 317 | BBI98764.1|GH73 | 53.0 | 3.13e-98 | 302 | 7 | 307 | 95.0 | 96.0 |
BCB26717.1|GH73 | 317 | BBJ22473.1|GH73 | 46.6 | 1.15e-86 | 309 | 2 | 308 | 96.8 | 96.0 |
BCB26717.1|GH73 | 317 | UTY58276.1|GH73 | 47.2 | 7.43e-86 | 305 | 3 | 307 | 96.2 | 97.0 |
BBJ22473.1|GH73 | 303 | BBJ22473.1|GH73 | 100 | 1.26e-213 | 303 | 1 | 303 | 100 | 100 |
BBJ22473.1|GH73 | 303 | BBI98764.1|GH73 | 65.0 | 1.83e-123 | 297 | 10 | 300 | 96.0 | 98.0 |
BBJ22473.1|GH73 | 303 | BAN35517.1|GH73 | 48.4 | 9.99e-88 | 308 | 9 | 297 | 95.4 | 96.2 |
BBJ22473.1|GH73 | 303 | UTY58276.1|GH73 | 48.1 | 2.84e-87 | 291 | 8 | 298 | 96.0 | 97.6 |
BBJ22473.1|GH73 | 303 | BCB26717.1|GH73 | 45.6 | 5.71e-84 | 318 | 7 | 297 | 96.0 | 96.8 |
UTY58276.1|GH73 | 296 | UTY58276.1|GH73 | 100 | 3.34e-210 | 296 | 1 | 296 | 100 | 100 |
UTY58276.1|GH73 | 296 | BBI98764.1|GH73 | 51.0 | 8.99e-95 | 292 | 9 | 291 | 95.6 | 96.0 |
UTY58276.1|GH73 | 296 | BBJ22473.1|GH73 | 48.1 | 2.44e-88 | 291 | 5 | 293 | 97.6 | 96.0 |
UTY58276.1|GH73 | 296 | BAN35517.1|GH73 | 47.4 | 1.11e-87 | 304 | 7 | 291 | 96.3 | 95.6 |
UTY58276.1|GH73 | 296 | BCB26717.1|GH73 | 45.4 | 1.80e-83 | 313 | 6 | 291 | 96.6 | 95.9 |
Taxonomy Distribution for Cluster: 147944, (Distribution for structures available in CAZyme3D)