CAZyme3D

You are here: Home Cite us: 2025


DIAMOND Blastp results for Cluster: 143898, (All vs All)


Q.seq.idQlenS.seq.idP.identE-valueLengthQstartQendQ.cov.hspS.cov.hsp
QGL60139.1|GT2326QGL60139.1|GT21003.51e-2403261326100100
QGL60139.1|GT2326SON68652.1|GT21003.51e-2403261326100100
QGL60139.1|GT2326ASN13121.1|GT21003.51e-2403261326100100
QGL60139.1|GT2326USS38328.1|GT21003.51e-2403261326100100
QGL60139.1|GT2326CAI55814.1|GT297.22.65e-2353261326100100
QGL60139.1|GT2326AWZ41999.1|GT297.21.08e-2343261326100100
AWZ41999.1|GT2326AWZ41999.1|GT21001.43e-2393261326100100
AWZ41999.1|GT2326CAI55814.1|GT298.82.27e-2363261326100100
AWZ41999.1|GT2326QGL60139.1|GT297.21.53e-2343261326100100
AWZ41999.1|GT2326SON68652.1|GT297.21.53e-2343261326100100
AWZ41999.1|GT2326ASN13121.1|GT297.21.53e-2343261326100100
AWZ41999.1|GT2326USS38328.1|GT297.21.53e-2343261326100100
SON68652.1|GT2326QGL60139.1|GT21003.51e-2403261326100100
SON68652.1|GT2326SON68652.1|GT21003.51e-2403261326100100
SON68652.1|GT2326ASN13121.1|GT21003.51e-2403261326100100
SON68652.1|GT2326USS38328.1|GT21003.51e-2403261326100100
SON68652.1|GT2326CAI55814.1|GT297.22.65e-2353261326100100
SON68652.1|GT2326AWZ41999.1|GT297.21.08e-2343261326100100
ASN13121.1|GT2326QGL60139.1|GT21003.51e-2403261326100100
ASN13121.1|GT2326SON68652.1|GT21003.51e-2403261326100100
ASN13121.1|GT2326ASN13121.1|GT21003.51e-2403261326100100
ASN13121.1|GT2326USS38328.1|GT21003.51e-2403261326100100
ASN13121.1|GT2326CAI55814.1|GT297.22.65e-2353261326100100
ASN13121.1|GT2326AWZ41999.1|GT297.21.08e-2343261326100100
CAI55814.1|GT2326CAI55814.1|GT21004.27e-2413261326100100
CAI55814.1|GT2326AWZ41999.1|GT298.82.76e-2373261326100100
CAI55814.1|GT2326QGL60139.1|GT297.24.58e-2363261326100100
CAI55814.1|GT2326SON68652.1|GT297.24.58e-2363261326100100
CAI55814.1|GT2326ASN13121.1|GT297.24.58e-2363261326100100
CAI55814.1|GT2326USS38328.1|GT297.24.58e-2363261326100100
USS38328.1|GT2326QGL60139.1|GT21003.51e-2403261326100100
USS38328.1|GT2326SON68652.1|GT21003.51e-2403261326100100
USS38328.1|GT2326ASN13121.1|GT21003.51e-2403261326100100
USS38328.1|GT2326USS38328.1|GT21003.51e-2403261326100100
USS38328.1|GT2326CAI55814.1|GT297.22.65e-2353261326100100
USS38328.1|GT2326AWZ41999.1|GT297.21.08e-2343261326100100

Taxonomy Distribution for Cluster: 143898, (Distribution for structures available in CAZyme3D)


Page view statistics