DIAMOND Blastp results for Cluster: 13977, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| BBL06533.1|GH0 | 743 | BBL06533.1|GH0 | 100 | 0.0 | 743 | 1 | 743 | 100 | 100 |
| BBL06533.1|GH0 | 743 | BDE91087.1|GH0 | 68.7 | 0.0 | 757 | 5 | 743 | 99.5 | 74.9 |
| BBL06533.1|GH0 | 743 | UWN62931.1|GH0 | 68.7 | 0.0 | 757 | 5 | 743 | 99.5 | 74.9 |
| BBL06533.1|GH0 | 743 | BDF65269.1|GH0 | 74.1 | 0.0 | 634 | 5 | 635 | 84.9 | 62.7 |
| BDE91087.1|GH0 | 1008 | BDE91087.1|GH0 | 100 | 0.0 | 1008 | 1 | 1008 | 100 | 100 |
| BDE91087.1|GH0 | 1008 | UWN62931.1|GH0 | 99.9 | 0.0 | 1008 | 1 | 1008 | 100 | 100 |
| BDE91087.1|GH0 | 1008 | BDF65269.1|GH0 | 85.4 | 0.0 | 1008 | 1 | 1008 | 100 | 100 |
| BDE91087.1|GH0 | 1008 | BBL06533.1|GH0 | 75.6 | 0.0 | 636 | 4 | 637 | 62.9 | 85.2 |
| BDF65269.1|GH0 | 1007 | BDF65269.1|GH0 | 100 | 0.0 | 1007 | 1 | 1007 | 100 | 100 |
| BDF65269.1|GH0 | 1007 | BDE91087.1|GH0 | 85.4 | 0.0 | 1008 | 1 | 1007 | 100 | 100 |
| BDF65269.1|GH0 | 1007 | UWN62931.1|GH0 | 85.3 | 0.0 | 1008 | 1 | 1007 | 100 | 100 |
| BDF65269.1|GH0 | 1007 | BBL06533.1|GH0 | 74.1 | 0.0 | 634 | 4 | 634 | 62.7 | 84.9 |
| UWN62931.1|GH0 | 1008 | UWN62931.1|GH0 | 100 | 0.0 | 1008 | 1 | 1008 | 100 | 100 |
| UWN62931.1|GH0 | 1008 | BDE91087.1|GH0 | 99.9 | 0.0 | 1008 | 1 | 1008 | 100 | 100 |
| UWN62931.1|GH0 | 1008 | BDF65269.1|GH0 | 85.3 | 0.0 | 1008 | 1 | 1008 | 100 | 100 |
| UWN62931.1|GH0 | 1008 | BBL06533.1|GH0 | 75.6 | 0.0 | 636 | 4 | 637 | 62.9 | 85.2 |
Taxonomy Distribution for Cluster: 13977, (Distribution for structures available in CAZyme3D)