DIAMOND Blastp results for Cluster: 131010, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| AKB91178.1|GT4 | 347 | AKB91178.1|GT4 | 100 | 1.56e-248 | 347 | 1 | 347 | 100 | 100 |
| AKB91178.1|GT4 | 347 | AOM13962.1|GT4 | 98.8 | 2.12e-246 | 347 | 1 | 347 | 100 | 100 |
| AKB91178.1|GT4 | 347 | AQQ54234.1|GT4 | 55.1 | 8.32e-140 | 341 | 1 | 341 | 98.3 | 96.9 |
| AKB91178.1|GT4 | 347 | UJF15263.1|GT4 | 57.6 | 2.89e-49 | 125 | 220 | 344 | 36.0 | 97.7 |
| AOM13962.1|GT4 | 347 | AOM13962.1|GT4 | 100 | 7.71e-249 | 347 | 1 | 347 | 100 | 100 |
| AOM13962.1|GT4 | 347 | AKB91178.1|GT4 | 98.8 | 1.05e-246 | 347 | 1 | 347 | 100 | 100 |
| AOM13962.1|GT4 | 347 | AQQ54234.1|GT4 | 55.1 | 5.87e-140 | 341 | 1 | 341 | 98.3 | 96.9 |
| AOM13962.1|GT4 | 347 | UJF15263.1|GT4 | 56.8 | 4.08e-49 | 125 | 220 | 344 | 36.0 | 97.7 |
| AQQ54234.1|GT4 | 352 | AQQ54234.1|GT4 | 100 | 3.31e-257 | 352 | 1 | 352 | 100 | 100 |
| AQQ54234.1|GT4 | 352 | AKB91178.1|GT4 | 55.1 | 8.98e-142 | 341 | 1 | 341 | 96.9 | 98.3 |
| AQQ54234.1|GT4 | 352 | AOM13962.1|GT4 | 55.1 | 1.27e-141 | 341 | 1 | 341 | 96.9 | 98.3 |
| AQQ54234.1|GT4 | 352 | UJF15263.1|GT4 | 52.0 | 6.68e-45 | 125 | 217 | 341 | 35.5 | 97.7 |
| UJF15263.1|GT4 | 128 | UJF15263.1|GT4 | 100 | 2.98e-90 | 128 | 1 | 128 | 100 | 100 |
| UJF15263.1|GT4 | 128 | AKB91178.1|GT4 | 57.6 | 6.53e-48 | 125 | 4 | 128 | 97.7 | 36.0 |
| UJF15263.1|GT4 | 128 | AOM13962.1|GT4 | 56.8 | 1.82e-47 | 125 | 4 | 128 | 97.7 | 36.0 |
| UJF15263.1|GT4 | 128 | AQQ54234.1|GT4 | 52.0 | 1.03e-43 | 125 | 1 | 125 | 97.7 | 35.5 |
Taxonomy Distribution for Cluster: 131010, (Distribution for structures available in CAZyme3D)