DIAMOND Blastp results for Cluster: 116319, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| BCW46655.1|GT4 | 189 | BCW46655.1|GT4 | 100 | 2.29e-140 | 189 | 1 | 189 | 100 | 100 |
| BCW46655.1|GT4 | 189 | QNK80991.1|GT4 | 50.8 | 7.36e-63 | 189 | 1 | 189 | 100 | 49.2 |
| BCW46655.1|GT4 | 189 | SDO31953.1|GT4 | 49.7 | 1.40e-58 | 179 | 1 | 179 | 94.7 | 48.2 |
| BCW46655.1|GT4 | 189 | WAX55903.1|GT4 | 47.8 | 1.53e-56 | 178 | 2 | 179 | 94.2 | 48.6 |
| QNK80991.1|GT4 | 374 | QNK80991.1|GT4 | 100 | 1.58e-269 | 374 | 1 | 374 | 100 | 100 |
| QNK80991.1|GT4 | 374 | SDO31953.1|GT4 | 65.6 | 1.95e-169 | 363 | 1 | 363 | 97.1 | 98.4 |
| QNK80991.1|GT4 | 374 | WAX55903.1|GT4 | 58.7 | 2.62e-144 | 356 | 8 | 363 | 95.2 | 97.8 |
| QNK80991.1|GT4 | 374 | BCW46655.1|GT4 | 50.8 | 1.01e-59 | 189 | 182 | 365 | 49.2 | 100 |
| SDO31953.1|GT4 | 369 | SDO31953.1|GT4 | 100 | 4.07e-274 | 369 | 1 | 369 | 100 | 100 |
| SDO31953.1|GT4 | 369 | QNK80991.1|GT4 | 65.6 | 3.54e-172 | 363 | 1 | 363 | 98.4 | 97.1 |
| SDO31953.1|GT4 | 369 | WAX55903.1|GT4 | 57.9 | 3.23e-151 | 359 | 7 | 365 | 97.3 | 98.6 |
| SDO31953.1|GT4 | 369 | BCW46655.1|GT4 | 49.7 | 3.86e-58 | 179 | 182 | 359 | 48.2 | 94.7 |
| WAX55903.1|GT4 | 364 | WAX55903.1|GT4 | 100 | 6.95e-268 | 364 | 1 | 364 | 100 | 100 |
| WAX55903.1|GT4 | 364 | SDO31953.1|GT4 | 58.3 | 8.55e-149 | 357 | 6 | 362 | 98.1 | 96.7 |
| WAX55903.1|GT4 | 364 | QNK80991.1|GT4 | 58.7 | 8.94e-145 | 356 | 7 | 362 | 97.8 | 95.2 |
| WAX55903.1|GT4 | 364 | BCW46655.1|GT4 | 48.0 | 1.64e-55 | 177 | 183 | 358 | 48.4 | 93.7 |
Taxonomy Distribution for Cluster: 116319, (Distribution for structures available in CAZyme3D)