DIAMOND Blastp results for Cluster: 109387, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| SDR94708.1|GT2 | 356 | SDR94708.1|GT2 | 100 | 4.35e-270 | 356 | 1 | 356 | 100 | 100 |
| SDR94708.1|GT2 | 356 | BCV18235.1|GT2 | 65.2 | 9.47e-175 | 356 | 1 | 356 | 100 | 100 |
| SDR94708.1|GT2 | 356 | BDC90640.1|GT2 | 65.2 | 9.47e-175 | 356 | 1 | 356 | 100 | 100 |
| SDR94708.1|GT2 | 356 | UWP11168.1|GT2 | 50.4 | 1.49e-124 | 359 | 4 | 356 | 99.2 | 93.5 |
| BCV18235.1|GT2 | 356 | BCV18235.1|GT2 | 100 | 9.82e-267 | 356 | 1 | 356 | 100 | 100 |
| BCV18235.1|GT2 | 356 | BDC90640.1|GT2 | 100 | 9.82e-267 | 356 | 1 | 356 | 100 | 100 |
| BCV18235.1|GT2 | 356 | SDR94708.1|GT2 | 65.2 | 1.10e-173 | 356 | 1 | 356 | 100 | 100 |
| BCV18235.1|GT2 | 356 | UWP11168.1|GT2 | 49.9 | 3.93e-122 | 357 | 6 | 356 | 98.6 | 93.0 |
| BDC90640.1|GT2 | 356 | BCV18235.1|GT2 | 100 | 9.82e-267 | 356 | 1 | 356 | 100 | 100 |
| BDC90640.1|GT2 | 356 | BDC90640.1|GT2 | 100 | 9.82e-267 | 356 | 1 | 356 | 100 | 100 |
| BDC90640.1|GT2 | 356 | SDR94708.1|GT2 | 65.2 | 1.10e-173 | 356 | 1 | 356 | 100 | 100 |
| BDC90640.1|GT2 | 356 | UWP11168.1|GT2 | 49.9 | 3.93e-122 | 357 | 6 | 356 | 98.6 | 93.0 |
| UWP11168.1|GT2 | 384 | UWP11168.1|GT2 | 100 | 9.02e-284 | 384 | 1 | 384 | 100 | 100 |
| UWP11168.1|GT2 | 384 | SDR94708.1|GT2 | 50.4 | 3.42e-121 | 359 | 26 | 384 | 93.5 | 99.2 |
| UWP11168.1|GT2 | 384 | BCV18235.1|GT2 | 49.9 | 1.11e-119 | 357 | 28 | 384 | 93.0 | 98.6 |
| UWP11168.1|GT2 | 384 | BDC90640.1|GT2 | 49.9 | 1.11e-119 | 357 | 28 | 384 | 93.0 | 98.6 |
Taxonomy Distribution for Cluster: 109387, (Distribution for structures available in CAZyme3D)