DIAMOND Blastp results for Cluster: 106133, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| BCA54204.1|GT4 | 388 | BCA54204.1|GT4 | 100 | 1.24e-286 | 388 | 1 | 388 | 100 | 100 |
| BCA54204.1|GT4 | 388 | SLM50297.1|GT4 | 64.2 | 1.22e-176 | 383 | 1 | 383 | 98.7 | 99.2 |
| BCA54204.1|GT4 | 388 | ABC78492.1|GT4 | 50.1 | 1.25e-130 | 371 | 5 | 375 | 95.6 | 98.7 |
| ABC78492.1|GT4 | 376 | ABC78492.1|GT4 | 100 | 8.25e-279 | 376 | 1 | 376 | 100 | 100 |
| ABC78492.1|GT4 | 376 | SLM50297.1|GT4 | 52.5 | 3.88e-143 | 373 | 2 | 374 | 99.2 | 97.4 |
| ABC78492.1|GT4 | 376 | BCA54204.1|GT4 | 50.1 | 2.44e-130 | 371 | 4 | 374 | 98.7 | 95.6 |
| SLM50297.1|GT4 | 383 | SLM50297.1|GT4 | 100 | 1.27e-281 | 383 | 1 | 383 | 100 | 100 |
| SLM50297.1|GT4 | 383 | BCA54204.1|GT4 | 64.2 | 7.32e-178 | 383 | 1 | 380 | 99.2 | 98.7 |
| SLM50297.1|GT4 | 383 | ABC78492.1|GT4 | 52.5 | 3.44e-144 | 373 | 3 | 375 | 97.4 | 99.2 |
Taxonomy Distribution for Cluster: 106133, (Distribution for structures available in CAZyme3D)