DIAMOND Blastp results for Cluster: 10119, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| AYQ74129.1|GT2 | 1110 | AYQ74129.1|GT2 | 100 | 0.0 | 1110 | 1 | 1110 | 100 | 100 |
| AYQ74129.1|GT2 | 1110 | ATO48215.1|GT2 | 56.4 | 1.90e-95 | 275 | 223 | 495 | 24.6 | 84.2 |
| AYQ74129.1|GT2 | 1110 | AYB37007.1|GT2 | 56.4 | 1.90e-95 | 275 | 223 | 495 | 24.6 | 84.2 |
| AYQ74129.1|GT2 | 1110 | AKF94309.1|GT2 | 57.5 | 2.66e-93 | 275 | 223 | 495 | 24.6 | 84.3 |
| AYQ74129.1|GT2 | 1110 | QIC05913.1|GT2 | 56.7 | 1.36e-92 | 275 | 223 | 495 | 24.6 | 84.3 |
| AYQ74129.1|GT2 | 1110 | AUM66155.1|GT2 | 56.7 | 1.36e-92 | 275 | 223 | 495 | 24.6 | 84.3 |
| AYQ74129.1|GT2 | 1110 | AYK05100.1|GT2 | 56.4 | 5.02e-92 | 275 | 223 | 495 | 24.6 | 84.3 |
| AYQ74129.1|GT2 | 1110 | AIG27890.1|GT2 | 56.0 | 1.33e-91 | 275 | 223 | 495 | 24.6 | 84.3 |
| AYQ74129.1|GT2 | 1110 | UJF35499.1|GT2 | 51.9 | 1.01e-77 | 258 | 223 | 475 | 22.8 | 98.8 |
| QIC05913.1|GT2 | 318 | QIC05913.1|GT2 | 100 | 8.13e-239 | 318 | 1 | 318 | 100 | 100 |
| QIC05913.1|GT2 | 318 | AUM66155.1|GT2 | 99.7 | 4.70e-238 | 318 | 1 | 318 | 100 | 100 |
| QIC05913.1|GT2 | 318 | AYK05100.1|GT2 | 99.4 | 1.91e-237 | 318 | 1 | 318 | 100 | 100 |
| QIC05913.1|GT2 | 318 | AIG27890.1|GT2 | 99.1 | 5.49e-237 | 318 | 1 | 318 | 100 | 100 |
| QIC05913.1|GT2 | 318 | AKF94309.1|GT2 | 96.5 | 1.62e-229 | 318 | 1 | 318 | 100 | 100 |
| QIC05913.1|GT2 | 318 | AYB37007.1|GT2 | 85.8 | 1.53e-204 | 318 | 1 | 318 | 100 | 100 |
| QIC05913.1|GT2 | 318 | ATO48215.1|GT2 | 85.5 | 8.86e-204 | 318 | 1 | 318 | 100 | 100 |
| QIC05913.1|GT2 | 318 | AYQ74129.1|GT2 | 56.7 | 1.99e-92 | 275 | 10 | 277 | 84.3 | 24.6 |
| QIC05913.1|GT2 | 318 | UJF35499.1|GT2 | 50.2 | 3.63e-70 | 233 | 10 | 238 | 72.0 | 88.8 |
| AUM66155.1|GT2 | 318 | AUM66155.1|GT2 | 100 | 8.13e-239 | 318 | 1 | 318 | 100 | 100 |
| AUM66155.1|GT2 | 318 | AYK05100.1|GT2 | 99.7 | 3.31e-238 | 318 | 1 | 318 | 100 | 100 |
| AUM66155.1|GT2 | 318 | QIC05913.1|GT2 | 99.7 | 4.70e-238 | 318 | 1 | 318 | 100 | 100 |
| AUM66155.1|GT2 | 318 | AIG27890.1|GT2 | 99.4 | 9.49e-238 | 318 | 1 | 318 | 100 | 100 |
| AUM66155.1|GT2 | 318 | AKF94309.1|GT2 | 96.2 | 9.36e-229 | 318 | 1 | 318 | 100 | 100 |
| AUM66155.1|GT2 | 318 | AYB37007.1|GT2 | 85.5 | 8.86e-204 | 318 | 1 | 318 | 100 | 100 |
| AUM66155.1|GT2 | 318 | ATO48215.1|GT2 | 85.2 | 5.12e-203 | 318 | 1 | 318 | 100 | 100 |
| AUM66155.1|GT2 | 318 | AYQ74129.1|GT2 | 56.7 | 1.99e-92 | 275 | 10 | 277 | 84.3 | 24.6 |
| AUM66155.1|GT2 | 318 | UJF35499.1|GT2 | 50.2 | 3.63e-70 | 233 | 10 | 238 | 72.0 | 88.8 |
| ATO48215.1|GT2 | 317 | ATO48215.1|GT2 | 100 | 2.07e-236 | 317 | 1 | 317 | 100 | 100 |
| ATO48215.1|GT2 | 317 | AYB37007.1|GT2 | 99.7 | 1.20e-235 | 317 | 1 | 317 | 100 | 100 |
| ATO48215.1|GT2 | 317 | QIC05913.1|GT2 | 85.5 | 8.83e-204 | 318 | 1 | 317 | 100 | 100 |
| ATO48215.1|GT2 | 317 | AKF94309.1|GT2 | 84.9 | 8.83e-204 | 318 | 1 | 317 | 100 | 100 |
| ATO48215.1|GT2 | 317 | AUM66155.1|GT2 | 85.2 | 5.10e-203 | 318 | 1 | 317 | 100 | 100 |
| ATO48215.1|GT2 | 317 | AYK05100.1|GT2 | 85.2 | 5.10e-203 | 318 | 1 | 317 | 100 | 100 |
| ATO48215.1|GT2 | 317 | AIG27890.1|GT2 | 84.9 | 1.46e-202 | 318 | 1 | 317 | 100 | 100 |
| ATO48215.1|GT2 | 317 | AYQ74129.1|GT2 | 56.4 | 1.45e-95 | 275 | 10 | 276 | 84.2 | 24.6 |
| ATO48215.1|GT2 | 317 | UJF35499.1|GT2 | 46.3 | 7.78e-72 | 259 | 10 | 264 | 80.4 | 99.2 |
| AKF94309.1|GT2 | 318 | AKF94309.1|GT2 | 100 | 3.31e-238 | 318 | 1 | 318 | 100 | 100 |
| AKF94309.1|GT2 | 318 | QIC05913.1|GT2 | 96.5 | 1.14e-229 | 318 | 1 | 318 | 100 | 100 |
| AKF94309.1|GT2 | 318 | AUM66155.1|GT2 | 96.2 | 6.59e-229 | 318 | 1 | 318 | 100 | 100 |
| AKF94309.1|GT2 | 318 | AYK05100.1|GT2 | 95.9 | 2.68e-228 | 318 | 1 | 318 | 100 | 100 |
| AKF94309.1|GT2 | 318 | AIG27890.1|GT2 | 95.6 | 7.69e-228 | 318 | 1 | 318 | 100 | 100 |
| AKF94309.1|GT2 | 318 | AYB37007.1|GT2 | 85.2 | 1.08e-204 | 318 | 1 | 318 | 100 | 100 |
| AKF94309.1|GT2 | 318 | ATO48215.1|GT2 | 84.9 | 6.24e-204 | 318 | 1 | 318 | 100 | 100 |
| AKF94309.1|GT2 | 318 | AYQ74129.1|GT2 | 56.9 | 1.46e-93 | 276 | 10 | 277 | 84.3 | 24.6 |
| AKF94309.1|GT2 | 318 | UJF35499.1|GT2 | 49.8 | 2.05e-69 | 233 | 10 | 238 | 72.0 | 88.8 |
| AIG27890.1|GT2 | 318 | AIG27890.1|GT2 | 100 | 8.13e-239 | 318 | 1 | 318 | 100 | 100 |
| AIG27890.1|GT2 | 318 | AYK05100.1|GT2 | 99.7 | 3.31e-238 | 318 | 1 | 318 | 100 | 100 |
| AIG27890.1|GT2 | 318 | AUM66155.1|GT2 | 99.4 | 1.35e-237 | 318 | 1 | 318 | 100 | 100 |
| AIG27890.1|GT2 | 318 | QIC05913.1|GT2 | 99.1 | 7.80e-237 | 318 | 1 | 318 | 100 | 100 |
| AIG27890.1|GT2 | 318 | AKF94309.1|GT2 | 95.6 | 1.55e-227 | 318 | 1 | 318 | 100 | 100 |
| AIG27890.1|GT2 | 318 | AYB37007.1|GT2 | 85.2 | 2.54e-203 | 318 | 1 | 318 | 100 | 100 |
| AIG27890.1|GT2 | 318 | ATO48215.1|GT2 | 84.9 | 1.47e-202 | 318 | 1 | 318 | 100 | 100 |
| AIG27890.1|GT2 | 318 | AYQ74129.1|GT2 | 56.0 | 2.70e-91 | 275 | 10 | 277 | 84.3 | 24.6 |
| AIG27890.1|GT2 | 318 | UJF35499.1|GT2 | 49.8 | 1.45e-69 | 233 | 10 | 238 | 72.0 | 88.8 |
| AYB37007.1|GT2 | 317 | AYB37007.1|GT2 | 100 | 2.07e-236 | 317 | 1 | 317 | 100 | 100 |
| AYB37007.1|GT2 | 317 | ATO48215.1|GT2 | 99.7 | 1.20e-235 | 317 | 1 | 317 | 100 | 100 |
| AYB37007.1|GT2 | 317 | QIC05913.1|GT2 | 85.8 | 1.53e-204 | 318 | 1 | 317 | 100 | 100 |
| AYB37007.1|GT2 | 317 | AKF94309.1|GT2 | 85.2 | 1.53e-204 | 318 | 1 | 317 | 100 | 100 |
| AYB37007.1|GT2 | 317 | AUM66155.1|GT2 | 85.5 | 8.83e-204 | 318 | 1 | 317 | 100 | 100 |
| AYB37007.1|GT2 | 317 | AYK05100.1|GT2 | 85.5 | 8.83e-204 | 318 | 1 | 317 | 100 | 100 |
| AYB37007.1|GT2 | 317 | AIG27890.1|GT2 | 85.2 | 2.53e-203 | 318 | 1 | 317 | 100 | 100 |
| AYB37007.1|GT2 | 317 | AYQ74129.1|GT2 | 56.4 | 1.45e-95 | 275 | 10 | 276 | 84.2 | 24.6 |
| AYB37007.1|GT2 | 317 | UJF35499.1|GT2 | 46.3 | 7.78e-72 | 259 | 10 | 264 | 80.4 | 99.2 |
| AYK05100.1|GT2 | 318 | AYK05100.1|GT2 | 100 | 8.13e-239 | 318 | 1 | 318 | 100 | 100 |
| AYK05100.1|GT2 | 318 | AIG27890.1|GT2 | 99.7 | 2.33e-238 | 318 | 1 | 318 | 100 | 100 |
| AYK05100.1|GT2 | 318 | AUM66155.1|GT2 | 99.7 | 3.31e-238 | 318 | 1 | 318 | 100 | 100 |
| AYK05100.1|GT2 | 318 | QIC05913.1|GT2 | 99.4 | 1.91e-237 | 318 | 1 | 318 | 100 | 100 |
| AYK05100.1|GT2 | 318 | AKF94309.1|GT2 | 95.9 | 3.81e-228 | 318 | 1 | 318 | 100 | 100 |
| AYK05100.1|GT2 | 318 | AYB37007.1|GT2 | 85.5 | 6.24e-204 | 318 | 1 | 318 | 100 | 100 |
| AYK05100.1|GT2 | 318 | ATO48215.1|GT2 | 85.2 | 3.61e-203 | 318 | 1 | 318 | 100 | 100 |
| AYK05100.1|GT2 | 318 | AYQ74129.1|GT2 | 56.4 | 7.34e-92 | 275 | 10 | 277 | 84.3 | 24.6 |
| AYK05100.1|GT2 | 318 | UJF35499.1|GT2 | 50.2 | 3.63e-70 | 233 | 10 | 238 | 72.0 | 88.8 |
| UJF35499.1|GT2 | 258 | UJF35499.1|GT2 | 100 | 5.49e-191 | 258 | 1 | 258 | 100 | 100 |
| UJF35499.1|GT2 | 258 | AYQ74129.1|GT2 | 56.6 | 3.01e-77 | 228 | 3 | 227 | 87.2 | 20.1 |
| UJF35499.1|GT2 | 258 | QIC05913.1|GT2 | 50.2 | 4.16e-70 | 233 | 3 | 231 | 88.8 | 72.0 |
| UJF35499.1|GT2 | 258 | AUM66155.1|GT2 | 50.2 | 4.16e-70 | 233 | 3 | 231 | 88.8 | 72.0 |
| UJF35499.1|GT2 | 258 | AYK05100.1|GT2 | 50.2 | 4.16e-70 | 233 | 3 | 231 | 88.8 | 72.0 |
| UJF35499.1|GT2 | 258 | AIG27890.1|GT2 | 49.8 | 1.18e-69 | 233 | 3 | 231 | 88.8 | 72.0 |
| UJF35499.1|GT2 | 258 | ATO48215.1|GT2 | 46.3 | 1.62e-69 | 259 | 3 | 258 | 99.2 | 80.4 |
| UJF35499.1|GT2 | 258 | AYB37007.1|GT2 | 46.3 | 1.62e-69 | 259 | 3 | 258 | 99.2 | 80.4 |
| UJF35499.1|GT2 | 258 | AKF94309.1|GT2 | 49.8 | 4.70e-69 | 233 | 3 | 231 | 88.8 | 72.0 |
Taxonomy Distribution for Cluster: 10119, (Distribution for structures available in CAZyme3D)