logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000004281

You are here: cgc > cgc_statistics > MGYG000004281 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000004281_96|CGC1 2 1 1 0 0 0
MGYG000004281_8|CGC2 6 1 2 1 1 1
MGYG000004281_8|CGC1 6 1 3 0 0 2 xylan
MGYG000004281_74|CGC1 3 1 1 0 0 1
MGYG000004281_72|CGC1 6 3 1 0 0 2 host glycan mucin
MGYG000004281_71|CGC1 5 2 2 0 0 1 mucin
MGYG000004281_7|CGC3 3 2 1 0 0 0 host glycan
MGYG000004281_7|CGC2 12 5 3 1 1 2 alpha-galactan pectin
MGYG000004281_7|CGC1 5 2 1 0 0 2
MGYG000004281_62|CGC1 2 1 1 0 0 0
MGYG000004281_6|CGC2 5 1 2 0 0 2
MGYG000004281_6|CGC1 3 1 1 0 0 1
MGYG000004281_53|CGC1 6 1 2 0 0 3 fructan
MGYG000004281_52|CGC1 3 1 2 0 0 0
MGYG000004281_51|CGC1 11 4 2 0 3 2 pectin
MGYG000004281_5|CGC3 4 1 2 0 1 0
MGYG000004281_5|CGC2 6 1 2 0 0 3
MGYG000004281_5|CGC1 3 2 1 0 0 0
MGYG000004281_49|CGC1 4 1 2 0 0 1
MGYG000004281_47|CGC1 5 1 2 0 0 2
MGYG000004281_46|CGC2 2 1 1 0 0 0
MGYG000004281_46|CGC1 7 2 3 0 0 2
MGYG000004281_45|CGC1 4 2 2 0 0 0 host glycan
MGYG000004281_43|CGC1 4 1 2 0 0 1
MGYG000004281_42|CGC1 2 1 1 0 0 0
MGYG000004281_41|CGC1 6 1 3 0 2 0 pectin
MGYG000004281_40|CGC1 4 1 1 0 0 2
MGYG000004281_39|CGC2 7 1 3 0 0 3 pectin
MGYG000004281_39|CGC1 3 1 1 0 1 0 fructan
MGYG000004281_38|CGC1 10 4 2 0 1 3
MGYG000004281_37|CGC2 2 1 1 0 0 0
MGYG000004281_37|CGC1 3 1 1 0 0 1
MGYG000004281_36|CGC1 3 1 1 0 0 1
MGYG000004281_34|CGC1 16 5 5 2 0 4 pectin
MGYG000004281_33|CGC1 6 2 2 0 0 2
MGYG000004281_32|CGC2 3 1 2 0 0 0
MGYG000004281_32|CGC1 7 3 2 0 0 2 arabinogalactan
MGYG000004281_31|CGC1 6 2 3 0 0 1 mucin
MGYG000004281_30|CGC2 3 1 1 0 0 1 pectin
MGYG000004281_30|CGC1 10 3 2 0 0 5 arabinogalactan
MGYG000004281_3|CGC2 8 1 5 0 0 2 galactomannan
MGYG000004281_3|CGC1 6 2 2 0 0 2 alpha-mannan
MGYG000004281_27|CGC1 8 4 2 0 0 2 pectin
MGYG000004281_25|CGC1 6 2 3 1 0 0
MGYG000004281_24|CGC2 3 1 1 0 0 1 xylan
MGYG000004281_24|CGC1 3 1 1 0 0 1
MGYG000004281_23|CGC1 6 1 2 0 0 3 pectin
MGYG000004281_21|CGC1 7 2 2 0 1 2
MGYG000004281_2|CGC1 11 1 8 0 0 2 pectin
MGYG000004281_19|CGC2 3 1 1 0 0 1 host glycan
MGYG000004281_19|CGC1 4 1 2 0 0 1
MGYG000004281_18|CGC1 10 1 5 0 0 4 pectin
MGYG000004281_17|CGC2 7 1 3 1 0 2
MGYG000004281_17|CGC1 3 2 1 0 0 0
MGYG000004281_16|CGC1 3 1 1 0 1 0 capsule polysaccharide synthesis
MGYG000004281_14|CGC1 12 4 2 1 1 4 pectin
MGYG000004281_12|CGC4 6 1 2 0 0 3
MGYG000004281_12|CGC3 4 1 2 0 0 1
MGYG000004281_12|CGC2 3 1 1 0 0 1
MGYG000004281_12|CGC1 3 1 1 0 0 1
MGYG000004281_11|CGC3 5 2 2 0 0 1 xylan
MGYG000004281_11|CGC2 6 3 1 0 0 2 agarose
MGYG000004281_11|CGC1 4 2 1 0 0 1 mucin
MGYG000004281_10|CGC2 7 4 1 2 0 0 capsule polysaccharide synthesis
MGYG000004281_10|CGC1 12 6 2 0 0 4 pectin
MGYG000004281_1|CGC5 10 3 2 1 1 3 host glycan mucin
MGYG000004281_1|CGC4 13 2 8 0 0 3 starch
MGYG000004281_1|CGC3 8 1 5 0 1 1 arabinogalactan
MGYG000004281_1|CGC2 13 3 4 0 0 6 arabinan
MGYG000004281_1|CGC1 4 2 1 0 0 1 host glycan
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)