logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000003114

You are here: cgc > cgc_statistics > MGYG000003114 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000003114_9|CGC1 6 1 3 0 0 2
MGYG000003114_8|CGC2 2 1 1 0 0 0
MGYG000003114_8|CGC1 9 3 3 2 0 1 beta-galactooligosaccharide
MGYG000003114_62|CGC1 2 1 1 0 0 0
MGYG000003114_61|CGC1 3 1 1 0 1 0
MGYG000003114_6|CGC3 10 1 5 1 1 2 starch
MGYG000003114_6|CGC2 4 1 1 2 0 0
MGYG000003114_6|CGC1 17 5 6 3 2 1 beta-glucan fructan
MGYG000003114_56|CGC1 3 1 2 0 0 0 mucin
MGYG000003114_50|CGC1 9 5 2 2 0 0 starch trehalose
MGYG000003114_5|CGC2 5 1 2 0 1 1
MGYG000003114_5|CGC1 23 5 11 2 0 5 host glycan alpha-mannan
MGYG000003114_49|CGC1 2 1 1 0 0 0
MGYG000003114_46|CGC1 2 1 1 0 0 0
MGYG000003114_44|CGC2 2 1 1 0 0 0
MGYG000003114_44|CGC1 8 1 4 2 0 1 starch
MGYG000003114_42|CGC1 4 2 2 0 0 0 beta-glucan
MGYG000003114_40|CGC1 9 2 2 1 1 3
MGYG000003114_4|CGC5 7 3 4 0 0 0 capsule polysaccharide synthesis
MGYG000003114_4|CGC4 5 2 2 0 0 1 beta-glucan cellobiose
MGYG000003114_4|CGC3 6 2 2 0 0 2 beta-glucan
MGYG000003114_4|CGC2 6 2 2 0 0 2
MGYG000003114_4|CGC1 15 5 5 0 1 4 capsule polysaccharide synthesis
MGYG000003114_39|CGC1 4 1 1 0 0 2
MGYG000003114_37|CGC1 5 2 3 0 0 0
MGYG000003114_36|CGC1 4 1 2 0 0 1
MGYG000003114_34|CGC1 2 1 1 0 0 0
MGYG000003114_33|CGC1 4 1 3 0 0 0
MGYG000003114_32|CGC1 6 1 4 1 0 0 raffinose
MGYG000003114_31|CGC3 5 4 1 0 0 0
MGYG000003114_31|CGC2 7 2 2 0 1 2 beta-mannan
MGYG000003114_31|CGC1 14 3 6 1 1 3 raffinose
MGYG000003114_30|CGC3 11 2 4 0 1 4 beta-glucan
MGYG000003114_30|CGC2 7 1 4 2 0 0
MGYG000003114_30|CGC1 2 1 1 0 0 0
MGYG000003114_3|CGC2 4 1 1 1 0 1
MGYG000003114_3|CGC1 8 4 3 0 0 1 arabinan
MGYG000003114_29|CGC1 4 1 2 0 0 1
MGYG000003114_25|CGC1 10 3 3 1 0 3 xyloglucan
MGYG000003114_24|CGC2 6 1 2 1 0 2 pectin
MGYG000003114_24|CGC1 5 1 2 1 0 1 cellobiose
MGYG000003114_22|CGC1 5 1 4 0 0 0
MGYG000003114_21|CGC1 4 1 1 0 0 2
MGYG000003114_2|CGC5 11 5 4 0 0 2 xylan xylan
MGYG000003114_2|CGC4 5 1 2 1 0 1 human milk oligosaccharide
MGYG000003114_2|CGC3 3 1 1 0 0 1
MGYG000003114_2|CGC2 5 1 2 1 0 1
MGYG000003114_2|CGC1 3 2 1 0 0 0
MGYG000003114_19|CGC1 4 1 3 0 0 0
MGYG000003114_17|CGC1 8 1 3 0 0 4
MGYG000003114_16|CGC1 6 1 3 0 0 2 cellobiose
MGYG000003114_15|CGC1 3 1 1 0 0 1
MGYG000003114_13|CGC1 7 1 3 0 2 1
MGYG000003114_12|CGC3 18 6 6 2 0 4 human milk oligosaccharide
MGYG000003114_12|CGC2 10 2 5 1 0 2 xylan
MGYG000003114_12|CGC1 4 1 1 0 0 2
MGYG000003114_1|CGC1 25 2 11 2 2 8 pectin
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)