logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002836

You are here: cgc > cgc_statistics > MGYG000002836 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002836_9|CGC1 4 1 1 0 0 2
MGYG000002836_8|CGC2 4 2 1 0 0 1 chitin
MGYG000002836_8|CGC1 8 2 3 1 0 2 chitin chitin
MGYG000002836_6|CGC2 4 1 2 0 0 1
MGYG000002836_6|CGC1 7 1 5 0 0 1
MGYG000002836_50|CGC1 6 1 3 0 0 2
MGYG000002836_5|CGC3 11 8 2 0 0 1 starch starch
MGYG000002836_5|CGC2 5 1 2 0 1 1
MGYG000002836_5|CGC1 3 1 1 1 0 0
MGYG000002836_48|CGC1 5 1 2 0 0 2
MGYG000002836_47|CGC1 7 1 2 0 0 4
MGYG000002836_4|CGC3 16 1 11 2 0 2 starch
MGYG000002836_4|CGC2 9 3 3 1 0 2 starch
MGYG000002836_4|CGC1 5 1 3 0 0 1 mucin
MGYG000002836_37|CGC2 4 1 2 0 1 0 raffinose
MGYG000002836_37|CGC1 2 1 1 0 0 0
MGYG000002836_35|CGC1 6 1 3 0 0 2
MGYG000002836_33|CGC1 11 2 4 4 0 1 raffinose
MGYG000002836_32|CGC1 9 3 4 1 0 1 glycosaminoglycan
MGYG000002836_30|CGC1 14 2 5 2 2 3 starch
MGYG000002836_3|CGC1 5 1 3 0 1 0 arabinoxylan
MGYG000002836_28|CGC2 13 3 7 1 0 2 beta-mannan beta-mannan
MGYG000002836_28|CGC1 5 2 1 0 0 2 beta-mannan
MGYG000002836_27|CGC1 9 2 5 0 1 1 human milk oligosaccharide
MGYG000002836_26|CGC2 6 2 2 1 1 0 arabinoxylan
MGYG000002836_26|CGC1 12 5 4 1 0 2 pectin
MGYG000002836_25|CGC2 4 1 2 0 0 1 beta-glucan
MGYG000002836_25|CGC1 7 1 2 0 3 1
MGYG000002836_24|CGC1 5 1 3 0 0 1
MGYG000002836_22|CGC1 25 4 12 2 0 7 capsule polysaccharide synthesis
MGYG000002836_21|CGC1 6 2 2 1 0 1
MGYG000002836_2|CGC6 2 1 1 0 0 0
MGYG000002836_2|CGC5 9 1 3 2 1 2
MGYG000002836_2|CGC4 2 1 1 0 0 0
MGYG000002836_2|CGC3 10 4 3 1 1 1 host glycan galactomannan
MGYG000002836_2|CGC2 8 4 2 1 0 1 glucomannan
MGYG000002836_2|CGC1 6 1 3 1 1 0 arabinoxylan
MGYG000002836_19|CGC1 18 5 5 0 1 7 capsule polysaccharide synthesis
MGYG000002836_17|CGC1 4 1 2 0 0 1
MGYG000002836_16|CGC4 8 4 3 0 0 1 human milk oligosaccharide
MGYG000002836_16|CGC3 4 1 2 1 0 0
MGYG000002836_16|CGC2 13 1 8 1 1 2 cellobiose
MGYG000002836_16|CGC1 18 2 10 1 0 5 chitin
MGYG000002836_14|CGC1 5 1 2 1 0 1
MGYG000002836_13|CGC1 14 2 4 0 0 8 capsule polysaccharide synthesis
MGYG000002836_11|CGC2 7 1 3 0 2 1
MGYG000002836_11|CGC1 4 1 2 0 0 1 human milk oligosaccharide
MGYG000002836_10|CGC4 2 1 1 0 0 0
MGYG000002836_10|CGC3 2 1 1 0 0 0
MGYG000002836_10|CGC2 7 1 3 0 2 1
MGYG000002836_10|CGC1 4 1 3 0 0 0 starch
MGYG000002836_1|CGC5 7 2 2 1 2 0 chitin
MGYG000002836_1|CGC4 7 1 5 0 0 1 starch
MGYG000002836_1|CGC3 7 1 4 0 1 1 cellobiose
MGYG000002836_1|CGC2 10 2 5 2 0 1 starch
MGYG000002836_1|CGC1 2 1 1 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)