logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002496

You are here: cgc > cgc_statistics > MGYG000002496 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002496_9|CGC1 6 2 2 0 0 2
MGYG000002496_8|CGC2 4 1 1 0 0 2
MGYG000002496_8|CGC1 3 1 2 0 0 0
MGYG000002496_7|CGC2 2 1 1 0 0 0
MGYG000002496_7|CGC1 2 1 1 0 0 0
MGYG000002496_6|CGC2 8 1 4 0 0 3
MGYG000002496_6|CGC1 8 3 3 0 0 2 starch starch
MGYG000002496_5|CGC4 10 1 7 0 0 2
MGYG000002496_5|CGC3 14 1 9 0 0 4
MGYG000002496_5|CGC2 5 1 2 0 1 1
MGYG000002496_5|CGC1 4 1 2 0 0 1
MGYG000002496_4|CGC2 3 1 1 0 0 1
MGYG000002496_4|CGC1 5 1 3 1 0 0 chitin
MGYG000002496_35|CGC1 8 1 4 0 0 3
MGYG000002496_30|CGC1 5 1 3 0 0 1
MGYG000002496_3|CGC2 3 1 2 0 0 0
MGYG000002496_3|CGC1 2 1 1 0 0 0
MGYG000002496_29|CGC2 5 2 3 0 0 0
MGYG000002496_29|CGC1 9 1 4 0 0 4
MGYG000002496_23|CGC3 3 1 1 0 0 1
MGYG000002496_23|CGC2 5 1 3 0 0 1
MGYG000002496_23|CGC1 3 1 2 0 0 0
MGYG000002496_2|CGC6 4 1 3 0 0 0
MGYG000002496_2|CGC5 3 1 1 0 0 1
MGYG000002496_2|CGC4 16 2 11 0 0 3
MGYG000002496_2|CGC3 7 1 5 1 0 0
MGYG000002496_2|CGC2 4 1 3 0 0 0 raffinose
MGYG000002496_2|CGC1 4 1 2 0 0 1 starch
MGYG000002496_19|CGC2 4 1 1 0 0 2
MGYG000002496_19|CGC1 4 1 1 0 0 2
MGYG000002496_18|CGC1 4 1 3 0 0 0 human milk oligosaccharide
MGYG000002496_17|CGC2 6 1 2 1 1 1
MGYG000002496_17|CGC1 4 1 2 1 0 0
MGYG000002496_16|CGC3 7 1 3 1 0 2
MGYG000002496_16|CGC2 3 1 1 0 0 1
MGYG000002496_16|CGC1 4 1 2 0 0 1
MGYG000002496_15|CGC4 4 1 1 0 0 2 capsule polysaccharide synthesis
MGYG000002496_15|CGC3 7 2 2 0 0 3 capsule polysaccharide synthesis
MGYG000002496_15|CGC2 19 3 9 0 1 6 capsule polysaccharide synthesis
MGYG000002496_15|CGC1 14 1 8 1 0 4
MGYG000002496_14|CGC4 14 1 11 0 0 2
MGYG000002496_14|CGC3 6 3 2 0 1 0 capsule polysaccharide synthesis
MGYG000002496_14|CGC2 7 1 3 0 0 3
MGYG000002496_14|CGC1 6 1 4 0 0 1
MGYG000002496_13|CGC2 3 1 1 0 0 1
MGYG000002496_13|CGC1 4 1 3 0 0 0
MGYG000002496_12|CGC2 8 1 6 1 0 0
MGYG000002496_12|CGC1 14 1 8 1 1 3
MGYG000002496_11|CGC1 2 1 1 0 0 0
MGYG000002496_10|CGC2 3 1 1 0 0 1
MGYG000002496_10|CGC1 5 1 3 0 0 1
MGYG000002496_1|CGC7 8 1 5 1 0 1
MGYG000002496_1|CGC6 6 1 3 0 0 2
MGYG000002496_1|CGC5 3 1 1 0 0 1
MGYG000002496_1|CGC4 4 2 1 0 1 0
MGYG000002496_1|CGC3 6 2 3 0 1 0 cellulose
MGYG000002496_1|CGC2 14 5 4 0 1 4 glycogen
MGYG000002496_1|CGC1 3 2 1 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)