logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002148

You are here: cgc > cgc_statistics > MGYG000002148 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002148_9|CGC6 3 1 1 0 0 1
MGYG000002148_9|CGC5 2 1 1 0 0 0
MGYG000002148_9|CGC4 9 2 2 0 0 5 capsule polysaccharide synthesis
MGYG000002148_9|CGC3 6 3 1 0 0 2
MGYG000002148_9|CGC2 2 1 1 0 0 0
MGYG000002148_9|CGC1 8 4 2 0 0 2
MGYG000002148_8|CGC2 13 3 5 3 1 1 arabinoxylan
MGYG000002148_8|CGC1 11 2 5 2 2 0
MGYG000002148_70|CGC1 2 1 1 0 0 0
MGYG000002148_7|CGC2 11 1 6 1 1 2
MGYG000002148_7|CGC1 3 1 2 0 0 0
MGYG000002148_66|CGC1 3 1 2 0 0 0 glycosaminoglycan
MGYG000002148_64|CGC1 2 1 1 0 0 0
MGYG000002148_63|CGC1 7 2 2 1 0 2 galactomannan
MGYG000002148_60|CGC1 4 1 1 0 0 2
MGYG000002148_6|CGC3 3 2 1 0 0 0
MGYG000002148_6|CGC2 4 1 1 1 1 0
MGYG000002148_6|CGC1 4 2 2 0 0 0 arabinoxylan
MGYG000002148_59|CGC1 4 1 1 0 0 2
MGYG000002148_58|CGC1 3 1 1 0 0 1 capsule polysaccharide synthesis
MGYG000002148_57|CGC1 10 1 5 0 2 2 starch
MGYG000002148_55|CGC1 5 1 3 0 1 0 arabinan
MGYG000002148_51|CGC1 5 1 4 0 0 0
MGYG000002148_5|CGC1 8 1 4 1 1 1 starch
MGYG000002148_49|CGC1 4 1 3 0 0 0
MGYG000002148_47|CGC1 10 3 4 2 0 1 glycosaminoglycan
MGYG000002148_45|CGC1 3 1 1 1 0 0
MGYG000002148_4|CGC1 4 1 1 1 0 1
MGYG000002148_38|CGC1 7 3 1 0 0 3 capsule polysaccharide synthesis
MGYG000002148_37|CGC1 2 1 1 0 0 0
MGYG000002148_36|CGC1 2 1 1 0 0 0
MGYG000002148_35|CGC2 6 2 3 0 0 1
MGYG000002148_35|CGC1 4 1 3 0 0 0 alpha-mannan
MGYG000002148_34|CGC2 7 1 3 0 1 2 xylan
MGYG000002148_34|CGC1 5 2 3 0 0 0
MGYG000002148_33|CGC1 4 1 2 0 0 1
MGYG000002148_32|CGC1 3 1 2 0 0 0 arabinan
MGYG000002148_31|CGC2 5 1 4 0 0 0 arabinan
MGYG000002148_31|CGC1 3 1 2 0 0 0 galactomannan
MGYG000002148_30|CGC1 7 2 4 1 0 0 human milk oligosaccharide
MGYG000002148_3|CGC5 13 1 7 1 2 2 starch
MGYG000002148_3|CGC4 4 1 1 0 0 2
MGYG000002148_3|CGC3 8 2 4 1 0 1 arabinan
MGYG000002148_3|CGC2 2 1 1 0 0 0
MGYG000002148_3|CGC1 2 1 1 0 0 0
MGYG000002148_29|CGC2 7 4 2 0 1 0 human milk oligosaccharide
MGYG000002148_29|CGC1 8 2 4 1 0 1 alpha-mannan
MGYG000002148_28|CGC1 5 3 1 0 0 1
MGYG000002148_27|CGC3 2 1 1 0 0 0
MGYG000002148_27|CGC2 2 1 1 0 0 0
MGYG000002148_27|CGC1 9 3 3 1 0 2 human milk oligosaccharide
MGYG000002148_25|CGC1 22 11 4 1 0 6 xylan xylan
MGYG000002148_24|CGC1 3 1 1 0 0 1
MGYG000002148_23|CGC1 9 1 4 1 0 3 pectin
MGYG000002148_22|CGC2 8 1 4 1 1 1 cellobiose
MGYG000002148_22|CGC1 5 2 2 0 1 0 xylan
MGYG000002148_20|CGC1 4 1 3 0 0 0 fructan
MGYG000002148_2|CGC4 5 1 2 1 1 0 arabinoxylan
MGYG000002148_2|CGC3 4 2 1 0 0 1
MGYG000002148_2|CGC2 4 1 2 1 0 0
MGYG000002148_2|CGC1 4 1 3 0 0 0 arabinan
MGYG000002148_17|CGC2 4 2 2 0 0 0
MGYG000002148_17|CGC1 10 4 3 1 2 0 starch
MGYG000002148_16|CGC1 21 4 7 3 2 5 cellobiose
MGYG000002148_13|CGC3 3 1 2 0 0 0 beta-glucan
MGYG000002148_13|CGC2 3 1 1 0 0 1
MGYG000002148_13|CGC1 10 4 4 1 0 1 xyloglucan
MGYG000002148_12|CGC3 3 1 1 0 0 1
MGYG000002148_12|CGC2 6 1 3 1 1 0 alpha-mannan
MGYG000002148_12|CGC1 2 1 1 0 0 0
MGYG000002148_11|CGC3 9 1 6 0 2 0
MGYG000002148_11|CGC2 12 5 3 0 0 4 capsule polysaccharide synthesis
MGYG000002148_11|CGC1 9 2 3 0 0 4
MGYG000002148_10|CGC2 8 3 2 0 0 3
MGYG000002148_10|CGC1 4 1 1 0 0 2
MGYG000002148_1|CGC9 4 1 1 0 1 1
MGYG000002148_1|CGC8 4 1 1 1 0 1
MGYG000002148_1|CGC7 8 1 3 0 2 2 raffinose
MGYG000002148_1|CGC6 4 1 2 0 0 1
MGYG000002148_1|CGC5 4 1 2 0 0 1
MGYG000002148_1|CGC4 12 3 6 1 1 1 arabinan
MGYG000002148_1|CGC3 7 1 4 1 1 0 mucin
MGYG000002148_1|CGC2 22 9 9 2 1 1 starch galactomannan
MGYG000002148_1|CGC1 3 1 2 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)