logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000196

You are here: cgc > cgc_statistics > MGYG000000196 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000196_9|CGC3 5 1 4 0 0 0
MGYG000000196_9|CGC2 3 1 2 0 0 0
MGYG000000196_9|CGC1 3 1 1 0 1 0
MGYG000000196_8|CGC4 7 1 2 1 1 2 host glycan
MGYG000000196_8|CGC3 17 3 7 1 1 5 arabinoxylan
MGYG000000196_8|CGC2 10 2 3 0 0 5 capsule polysaccharide synthesis
MGYG000000196_8|CGC1 4 1 1 0 0 2
MGYG000000196_7|CGC5 20 8 4 1 0 7 capsule polysaccharide synthesis
MGYG000000196_7|CGC4 3 2 1 0 0 0 pectin
MGYG000000196_7|CGC3 12 5 1 1 0 5 host glycan
MGYG000000196_7|CGC2 14 5 2 2 0 5 human milk oligosaccharide
MGYG000000196_7|CGC1 17 10 2 0 0 5 capsule polysaccharide synthesis
MGYG000000196_6|CGC7 10 4 2 1 0 3 pectin pectin
MGYG000000196_6|CGC6 9 3 3 0 0 3 pectin
MGYG000000196_6|CGC5 8 4 2 0 0 2 mucin
MGYG000000196_6|CGC4 10 1 3 0 0 6
MGYG000000196_6|CGC3 17 5 3 2 2 5 host glycan mucin
MGYG000000196_6|CGC2 8 3 2 1 0 2 host glycan mucin
MGYG000000196_6|CGC1 3 1 1 1 0 0 mucin
MGYG000000196_5|CGC4 33 15 6 0 0 12 pectin pectin
MGYG000000196_5|CGC3 9 4 1 1 0 3 pectin pectin
MGYG000000196_5|CGC2 4 1 1 0 0 2
MGYG000000196_5|CGC1 3 1 1 0 0 1 host glycan
MGYG000000196_4|CGC5 12 6 3 1 1 1 host glycan glycosaminoglycan
MGYG000000196_4|CGC4 4 1 2 0 0 1
MGYG000000196_4|CGC3 4 1 1 0 1 1
MGYG000000196_4|CGC2 5 1 2 0 0 2
MGYG000000196_4|CGC1 4 1 2 0 0 1
MGYG000000196_38|CGC1 2 1 1 0 0 0
MGYG000000196_35|CGC1 6 4 1 0 0 1 capsule polysaccharide synthesis
MGYG000000196_33|CGC2 3 1 1 1 0 0
MGYG000000196_33|CGC1 8 4 1 1 1 1 mucin
MGYG000000196_32|CGC1 3 1 1 0 0 1
MGYG000000196_31|CGC1 3 2 1 0 0 0 agarose
MGYG000000196_30|CGC1 2 1 1 0 0 0
MGYG000000196_3|CGC8 5 1 2 0 0 2
MGYG000000196_3|CGC7 5 2 2 0 1 0
MGYG000000196_3|CGC6 7 2 2 0 0 3
MGYG000000196_3|CGC5 5 1 2 0 0 2
MGYG000000196_3|CGC4 2 1 1 0 0 0
MGYG000000196_3|CGC3 9 1 5 0 0 3
MGYG000000196_3|CGC2 4 2 1 0 1 0
MGYG000000196_3|CGC1 14 4 4 1 0 5 arabinan arabinan
MGYG000000196_28|CGC2 5 2 1 0 0 2 capsule polysaccharide synthesis
MGYG000000196_28|CGC1 3 1 2 0 0 0
MGYG000000196_27|CGC2 2 1 1 0 0 0
MGYG000000196_27|CGC1 10 3 2 0 0 5 host glycan mucin
MGYG000000196_26|CGC2 13 5 2 0 0 6 fructan fructan
MGYG000000196_26|CGC1 11 5 3 0 0 3 arabinoxylan
MGYG000000196_24|CGC1 4 1 1 0 0 2
MGYG000000196_22|CGC1 3 1 1 0 0 1 host glycan alpha-mannan
MGYG000000196_21|CGC2 3 1 2 0 0 0
MGYG000000196_21|CGC1 2 1 1 0 0 0
MGYG000000196_20|CGC1 6 1 5 0 0 0 capsule polysaccharide synthesis
MGYG000000196_2|CGC7 3 1 2 0 0 0 host glycan
MGYG000000196_2|CGC6 4 2 1 1 0 0
MGYG000000196_2|CGC5 10 1 3 1 1 4 mucin
MGYG000000196_2|CGC4 4 1 1 0 1 1
MGYG000000196_2|CGC3 6 4 1 0 0 1
MGYG000000196_2|CGC2 10 3 3 0 0 4 mucin
MGYG000000196_2|CGC1 25 12 3 2 0 8 pectin pectin
MGYG000000196_19|CGC2 4 1 2 0 0 1
MGYG000000196_19|CGC1 12 4 3 1 1 3 host glycan mucin
MGYG000000196_18|CGC2 12 2 8 0 0 2
MGYG000000196_18|CGC1 12 1 6 0 1 4 host glycan
MGYG000000196_17|CGC2 5 1 2 0 0 2
MGYG000000196_17|CGC1 4 2 1 0 0 1
MGYG000000196_16|CGC3 6 2 2 0 0 2 host glycan
MGYG000000196_16|CGC2 15 6 4 0 1 4 capsule polysaccharide synthesis
MGYG000000196_16|CGC1 3 1 2 0 0 0
MGYG000000196_15|CGC4 15 7 2 0 0 6 capsule polysaccharide degradation
MGYG000000196_15|CGC3 2 1 1 0 0 0
MGYG000000196_15|CGC2 11 4 3 1 0 3 xylan
MGYG000000196_15|CGC1 7 1 2 0 0 4
MGYG000000196_14|CGC3 2 1 1 0 0 0
MGYG000000196_14|CGC2 13 4 4 0 0 5 host glycan
MGYG000000196_14|CGC1 4 1 1 0 1 1
MGYG000000196_13|CGC6 4 1 3 0 0 0 glycosaminoglycan
MGYG000000196_13|CGC5 5 1 2 0 0 2 glycosaminoglycan
MGYG000000196_13|CGC4 5 2 1 0 0 2 beta-glucan beta-glucan
MGYG000000196_13|CGC3 12 6 2 1 0 3 host glycan
MGYG000000196_13|CGC2 5 1 2 0 1 1
MGYG000000196_13|CGC1 3 1 1 0 0 1
MGYG000000196_11|CGC3 4 1 2 0 0 1
MGYG000000196_11|CGC2 4 1 1 0 0 2 human milk oligosaccharide
MGYG000000196_11|CGC1 18 4 7 0 0 7 agarose
MGYG000000196_10|CGC3 3 1 1 0 0 1 host glycan
MGYG000000196_10|CGC2 8 2 2 1 0 3 beta-glucan
MGYG000000196_10|CGC1 9 3 2 0 0 4 mucin
MGYG000000196_1|CGC7 19 10 1 0 2 6 host glycan
MGYG000000196_1|CGC6 4 2 2 0 0 0 beta-glucan pectin
MGYG000000196_1|CGC5 5 3 1 0 0 1
MGYG000000196_1|CGC4 4 1 2 0 0 1
MGYG000000196_1|CGC3 14 5 3 0 0 6 arabinogalactan
MGYG000000196_1|CGC2 7 3 2 0 0 2 starch capsule polysaccharide degradation
MGYG000000196_1|CGC1 8 4 1 1 0 2 alpha-mannan alpha-mannan
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)