logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001311

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001311_00138 GH25 40288 41277 - hypothetical protein
MGYG000001311_00304 GT2 73664 74494 + UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase
MGYG000001311_00306 GT2 75887 76921 + Putative glycosyltransferase EpsH
MGYG000001311_00310 GT2 81863 84217 + hypothetical protein
MGYG000001311_00359 GT2 135030 136037 + Prophage bactoprenol glucosyl transferase
MGYG000001311_00360 GT2 136034 138247 + hypothetical protein
MGYG000001311_00360 GT2 136034 138247 + hypothetical protein
MGYG000001311_00361 GT2 138255 139265 + hypothetical protein
MGYG000001311_00504 GH127 35679 37637 + Non-reducing end beta-L-arabinofuranosidase
MGYG000001311_00558 GH73 100638 102917 + hypothetical protein
MGYG000001311_00578 GH2 127793 130825 + Beta-galactosidase
MGYG000001311_00712 GT51 283743 286442 - Penicillin-binding protein 1A
MGYG000001311_00759 GH2 335702 337942 + Beta-galactosidase
MGYG000001311_00969 GH170 559729 560823 - hypothetical protein
MGYG000001311_01183 GH127 72269 74374 + Non-reducing end beta-L-arabinofuranosidase
MGYG000001311_01386 GH112 306519 308807 + 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase
MGYG000001311_01411 GH106 339624 341888 + hypothetical protein
MGYG000001311_01564 GH13 512934 514883 + Glycogen debranching enzyme
MGYG000001311_01569 CBM48 520577 523882 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001311_01569 GH13 520577 523882 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001311_01577 CE9 531358 532542 - N-acetylgalactosamine-6-phosphate deacetylase
MGYG000001311_01588 CE4 542646 543986 + hypothetical protein
MGYG000001311_01780 GH2 759641 761860 - Beta-galactosidase
MGYG000001311_01886 GH32 865565 867004 - Sucrose-6-phosphate hydrolase
MGYG000001311_01890 GH31 870794 873295 + hypothetical protein
MGYG000001311_01997 GH23 978681 985112 + hypothetical protein
MGYG000001311_02169 GH3 164612 166903 + hypothetical protein
MGYG000001311_02187 CE4 186610 187479 - hypothetical protein
MGYG000001311_02229 CE15 230856 231983 + Carbohydrate esterase
MGYG000001311_02356 GT4 382085 383218 + D-inositol-3-phosphate glycosyltransferase
MGYG000001311_02366 GT4 388580 389689 + D-inositol-3-phosphate glycosyltransferase
MGYG000001311_02367 GT4 389736 390776 + hypothetical protein
MGYG000001311_02423 GH31 451234 453255 + Sulfoquinovosidase
MGYG000001311_02436 GT2 466092 467111 + hypothetical protein
MGYG000001311_02595 GH1 673501 674973 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000001311_02623 CE6 708853 709569 + hypothetical protein
MGYG000001311_02651 GH1 742190 743626 + 6-phospho-beta-glucosidase BglA
MGYG000001311_02662 GH129 753041 755641 + hypothetical protein
MGYG000001311_02712 GH1 807213 808553 + Aryl-phospho-beta-D-glucosidase BglH
MGYG000001311_02733 GH1 833117 834574 + Aryl-phospho-beta-D-glucosidase BglC
MGYG000001311_02790 GH73 885950 886894 + hypothetical protein
MGYG000001311_02837 GH51 932155 933669 - Intracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000001311_02918 PL12 1034069 1036333 + hypothetical protein
MGYG000001311_02919 GH88 1036375 1037553 + Unsaturated chondroitin disaccharide hydrolase
MGYG000001311_02967 GH3 1087891 1089600 + Beta-N-acetylglucosaminidase/beta-glucosidase
MGYG000001311_03054 GH18 1185114 1186292 + Spore germination protein YaaH
MGYG000001311_03075 GH88 1208833 1210023 + Unsaturated chondroitin disaccharide hydrolase
MGYG000001311_03079 PL12 1212326 1214335 + hypothetical protein
MGYG000001311_03100 CE9 1237003 1238142 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000001311_03179 GH1 59706 61139 - Aryl-phospho-beta-D-glucosidase BglA
MGYG000001311_03237 GH1 113642 115057 - Aryl-phospho-beta-D-glucosidase BglC
MGYG000001311_03266 GH13 147197 148897 - Oligo-1,6-glucosidase
MGYG000001311_03359 GH3 233353 234693 - Beta-hexosaminidase
MGYG000001311_03474 GH32 369044 370495 - Sucrose-6-phosphate hydrolase
MGYG000001311_03604 GT35 519199 521715 - Glycogen phosphorylase
MGYG000001311_03620 CE4 542432 543985 - hypothetical protein
MGYG000001311_03657 GH1 586807 588306 - Aryl-phospho-beta-D-glucosidase BglC
MGYG000001311_03666 GH13 596720 598867 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001311_03667 GH36 598922 601231 - Bifunctional alpha-galactosidase/sucrose kinase AgaSK
MGYG000001311_03679 GH1 616389 617816 - 6-phospho-beta-glucosidase BglA
MGYG000001311_03707 PL22 644707 645870 - Oligogalacturonate lyase
MGYG000001311_03707 PL22 644707 645870 - Oligogalacturonate lyase
MGYG000001311_03709 GH63 646898 648085 - hypothetical protein
MGYG000001311_03801 CE15 749369 750496 - Carbohydrate esterase
MGYG000001311_03813 GH4 764949 766271 - 6-phospho-alpha-glucosidase
MGYG000001311_03818 GH1 769685 771118 - Aryl-phospho-beta-D-glucosidase BglC
MGYG000001311_03858 GH4 823057 824385 - 6-phospho-alpha-glucosidase
MGYG000001311_03884 GH5 849686 850807 - hypothetical protein
MGYG000001311_03900 GH1 866779 868203 - Aryl-phospho-beta-D-glucosidase BglA
MGYG000001311_04006 GH2 985966 988947 - Evolved beta-galactosidase subunit alpha
MGYG000001311_04121 GH36 1109715 1111970 - Alpha-galactosidase AgaA
MGYG000001311_04127 GH13 1117895 1119568 - Oligo-1,6-glucosidase 1
MGYG000001311_04172 CE1 1165397 1166188 - hypothetical protein
MGYG000001311_04231 GT2 1227889 1228992 + hypothetical protein
MGYG000001311_04246 GT5 1242095 1243540 - Glycogen synthase
MGYG000001311_04392 GH0 1397348 1398598 - hypothetical protein
MGYG000001311_04416 GH77 1428913 1430412 + 4-alpha-glucanotransferase
MGYG000001311_04421 GH2 1434382 1436175 - Beta-glucuronidase
MGYG000001311_04422 GH51 1436172 1437680 - Intracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000001311_04527 GH4 1562318 1563643 - Phospho-alpha-glucosidase PagL
MGYG000001311_04699 CE4 1717357 1718460 - hypothetical protein
MGYG000001311_04708 GH146 1729206 1731563 - hypothetical protein
MGYG000001311_04716 GH43 1739588 1741468 - hypothetical protein
MGYG000001311_04743 GT4 1775644 1776912 + Alpha-monoglucosyldiacylglycerol synthase
MGYG000001311_04750 GT4 1782734 1783939 - hypothetical protein
MGYG000001311_04752 GT2 1784667 1785683 - hypothetical protein
MGYG000001311_04760 GT4 1795098 1796231 - Alpha-maltose-1-phosphate synthase
MGYG000001311_04768 GT0 1806548 1807693 - UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase
MGYG000001311_04780 GT4 1819768 1820964 - Glycosyltransferase Gtf1
MGYG000001311_04811 GH28 1855869 1857416 - hypothetical protein
MGYG000001311_04812 GH38 1857489 1860635 - hypothetical protein
MGYG000001311_04818 GH91 1867411 1868940 - hypothetical protein
MGYG000001311_04819 GH32 1869108 1870601 - Sucrose-6-phosphate hydrolase
MGYG000001311_05141 GT51 2227356 2230175 + Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000001311_05160 GH77 2250124 2251827 - 4-alpha-glucanotransferase
MGYG000001311_05162 GT35 2253055 2255328 + Glycogen phosphorylase
MGYG000001311_05248 GH28 2351436 2353919 - hypothetical protein
MGYG000001311_05249 GH28 2354047 2356341 - hypothetical protein
MGYG000001311_05251 GH105 2357312 2358433 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000001311_05252 GH28 2358489 2360639 - hypothetical protein
MGYG000001311_05253 CE19 2360632 2361762 - hypothetical protein
MGYG000001311_05271 GT2 2384195 2385130 - putative glycosyltransferase
MGYG000001311_05279 GT0 2395809 2396594 - hypothetical protein
MGYG000001311_05284 GT27 2399764 2403759 - hypothetical protein
MGYG000001311_05322 GT2 2439414 2440382 - hypothetical protein
MGYG000001311_05324 GT2 2441692 2442378 - Polyprenol monophosphomannose synthase
MGYG000001311_05328 GT8 2445697 2446698 - General stress protein A
MGYG000001311_05331 GT2 2450142 2451128 - hypothetical protein
MGYG000001311_05332 GT2 2451132 2452166 - hypothetical protein
MGYG000001311_05339 GH13 2457254 2458999 - Trehalose-6-phosphate hydrolase
MGYG000001311_05384 CE4 2509061 2509789 - hypothetical protein
MGYG000001311_05385 GH25 2509969 2511861 - hypothetical protein
MGYG000001311_05453 GH4 2593871 2595202 + Maltose-6'-phosphate glucosidase MalH
MGYG000001311_05533 GH13 2694807 2696951 - Glycogen operon protein GlgX
MGYG000001311_05536 GH18 2699418 2701100 - hypothetical protein
MGYG000001311_05678 GT51 2854243 2854956 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000001311_05702 GH51 2883709 2885259 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000001311_05708 GH51 2891684 2894164 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001311_05710 GH120 2895303 2897300 - hypothetical protein
MGYG000001311_05722 GH32 2907965 2909410 - hypothetical protein
MGYG000001311_05731 GT28 2917604 2918674 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001311_05747 GH13 2932141 2933490 + Cyclomaltodextrinase
MGYG000001311_05748 CBM48 2933492 2935471 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001311_05748 GH13 2933492 2935471 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001311_05777 GH13 2969711 2971831 - Neopullulanase 1